Current Detector MappingsΒΆ
This notebook shows the current module to detector mappings, module names and UUIDs currently in use.
from IPython.display import display
from iCalibrationDB import Detectors, DetectorSpec, DetectorInstance
sorted_detectors = sorted([k for k in vars(Detectors).keys()])
for key in sorted_detectors:
detector = vars(Detectors)[key]
if isinstance(detector, (DetectorSpec, DetectorInstance)):
display(detector)
Detector: AGIPD, Modules: 17
Module name | UUID | Installed at | Position |
---|---|---|---|
AGIPD_SIV1_AGIPDV11_M215 | 001 010014 00000 | AGIPD1M1 | Q4M2 |
AGIPD_SIV1_AGIPDV11_M234 | 001 010005 00000 | AGIPD1M1 | Q2M1 |
AGIPD_SIV1_AGIPDV11_M300 | 001 010007 00000 | AGIPD1M1 | Q2M3 |
AGIPD_SIV1_AGIPDV11_M301 | 001 010009 00000 | AGIPD1M1 | Q3M1 |
AGIPD_SIV1_AGIPDV11_M305 | 001 010001 00000 | AGIPD1M1 | Q1M1 |
AGIPD_SIV1_AGIPDV11_M306 | 001 010010 00000 | AGIPD1M1 | Q3M2 |
AGIPD_SIV1_AGIPDV11_M307 | 001 010011 00000 | AGIPD1M1 | Q3M3 |
AGIPD_SIV1_AGIPDV11_M308 | 000 010008 00000 | None | not installed |
AGIPD_SIV1_AGIPDV11_M309 | 001 010006 00000 | AGIPD1M1 | Q2M2 |
AGIPD_SIV1_AGIPDV11_M310 | 001 010004 00000 | AGIPD1M1 | Q1M4 |
AGIPD_SIV1_AGIPDV11_M313 | 001 010012 00000 | AGIPD1M1 | Q3M4 |
AGIPD_SIV1_AGIPDV11_M314 | 001 010003 00000 | AGIPD1M1 | Q1M3 |
AGIPD_SIV1_AGIPDV11_M315 | 001 010002 00000 | AGIPD1M1 | Q1M2 |
AGIPD_SIV1_AGIPDV11_M316 | 001 010013 00000 | AGIPD1M1 | Q4M1 |
AGIPD_SIV1_AGIPDV11_M317 | 001 010015 00000 | AGIPD1M1 | Q4M3 |
AGIPD_SIV1_AGIPDV11_M318 | 001 010016 00000 | AGIPD1M1 | Q4M4 |
AGIPD_SIV1_AGIPDV11_M322 | 001 010022 00000 | AGIPD1M1 | Q2M4 |
Detector: AGIPD1M1, Detector UUID: 001, Modules: 16
AGIPD_SIV1_AGIPDV11_M316: 00101001300000 | AGIPD_SIV1_AGIPDV11_M305: 00101000100000 | |
AGIPD_SIV1_AGIPDV11_M215: 00101001400000 | AGIPD_SIV1_AGIPDV11_M315: 00101000200000 | |
AGIPD_SIV1_AGIPDV11_M317: 00101001500000 | AGIPD_SIV1_AGIPDV11_M314: 00101000300000 | |
AGIPD_SIV1_AGIPDV11_M318: 00101001600000 | AGIPD_SIV1_AGIPDV11_M310: 00101000400000 | |
AGIPD_SIV1_AGIPDV11_M301: 00101000900000 | AGIPD_SIV1_AGIPDV11_M234: 00101000500000 | |
AGIPD_SIV1_AGIPDV11_M306: 00101001000000 | AGIPD_SIV1_AGIPDV11_M309: 00101000600000 | |
AGIPD_SIV1_AGIPDV11_M307: 00101001100000 | AGIPD_SIV1_AGIPDV11_M300: 00101000700000 | |
AGIPD_SIV1_AGIPDV11_M313: 00101001200000 | AGIPD_SIV1_AGIPDV11_M322: 00101002200000 |
Detector: DSSC, Modules: 16
Module name | UUID | Installed at | Position |
---|---|---|---|
DSSC_MiniSDDV1_F1_001 | 004 040001 00000 | DSSC1M1 | Q1M4 |
DSSC_MiniSDDV1_F1_002 | 004 040002 00000 | DSSC1M1 | Q1M3 |
DSSC_MiniSDDV1_F1_003 | 004 040003 00000 | DSSC1M1 | Q1M2 |
DSSC_MiniSDDV1_F1_004 | 004 040004 00000 | DSSC1M1 | Q1M1 |
DSSC_MiniSDDV1_F1_005 | 004 040005 00000 | DSSC1M1 | Q2M4 |
DSSC_MiniSDDV1_F1_006 | 004 040006 00000 | DSSC1M1 | Q2M3 |
DSSC_MiniSDDV1_F1_007 | 004 040007 00000 | DSSC1M1 | Q2M2 |
DSSC_MiniSDDV1_F1_008 | 004 040008 00000 | DSSC1M1 | Q2M1 |
DSSC_MiniSDDV1_F1_009 | 004 040009 00000 | DSSC1M1 | Q3M1 |
DSSC_MiniSDDV1_F1_010 | 004 040010 00000 | DSSC1M1 | Q3M2 |
DSSC_MiniSDDV1_F1_011 | 004 040011 00000 | DSSC1M1 | Q3M3 |
DSSC_MiniSDDV1_F1_012 | 004 040012 00000 | DSSC1M1 | Q3M4 |
DSSC_MiniSDDV1_F1_013 | 004 040013 00000 | DSSC1M1 | Q4M1 |
DSSC_MiniSDDV1_F1_014 | 004 040014 00000 | DSSC1M1 | Q4M2 |
DSSC_MiniSDDV1_F1_015 | 004 040015 00000 | DSSC1M1 | Q4M3 |
DSSC_MiniSDDV1_F1_016 | 004 040016 00000 | DSSC1M1 | Q4M4 |
Detector: DSSC1M1, Detector UUID: 004, Modules: 16
DSSC_MiniSDDV1_F1_013: 00404001300000 | DSSC_MiniSDDV1_F1_004: 00404000400000 | |
DSSC_MiniSDDV1_F1_014: 00404001400000 | DSSC_MiniSDDV1_F1_003: 00404000300000 | |
DSSC_MiniSDDV1_F1_015: 00404001500000 | DSSC_MiniSDDV1_F1_002: 00404000200000 | |
DSSC_MiniSDDV1_F1_016: 00404001600000 | DSSC_MiniSDDV1_F1_001: 00404000100000 | |
DSSC_MiniSDDV1_F1_009: 00404000900000 | DSSC_MiniSDDV1_F1_008: 00404000800000 | |
DSSC_MiniSDDV1_F1_010: 00404001000000 | DSSC_MiniSDDV1_F1_007: 00404000700000 | |
DSSC_MiniSDDV1_F1_011: 00404001100000 | DSSC_MiniSDDV1_F1_006: 00404000600000 | |
DSSC_MiniSDDV1_F1_012: 00404001200000 | DSSC_MiniSDDV1_F1_005: 00404000500000 |
Detector: FastCCD1, Detector UUID: 005, Modules: 1
FastCCD1: 00500000000000 |
Detector: LPD, Modules: 16
Module name | UUID | Installed at | Position |
---|---|---|---|
LPD_SM001 | 002 000011 00000 | LPD1M1 | Q1M1 |
LPD_SM002 | 002 000012 00000 | LPD1M1 | Q1M2 |
LPD_SM003 | 002 000013 00000 | LPD1M1 | Q1M3 |
LPD_SM004 | 002 000014 00000 | LPD1M1 | Q1M4 |
LPD_SM005 | 002 000015 00000 | LPD1M1 | Q2M1 |
LPD_SM006 | 002 000016 00000 | LPD1M1 | Q2M2 |
LPD_SM007 | 002 000017 00000 | LPD1M1 | Q2M3 |
LPD_SM008 | 002 000018 00000 | LPD1M1 | Q2M4 |
LPD_SM009 | 002 000019 00000 | LPD1M1 | Q3M1 |
LPD_SM010 | 002 000110 00000 | LPD1M1 | Q3M2 |
LPD_SM011 | 002 000111 00000 | LPD1M1 | Q3M3 |
LPD_SM012 | 002 000112 00000 | LPD1M1 | Q3M4 |
LPD_SM013 | 002 000113 00000 | LPD1M1 | Q4M1 |
LPD_SM014 | 002 000114 00000 | LPD1M1 | Q4M2 |
LPD_SM015 | 002 000115 00000 | LPD1M1 | Q4M3 |
LPD_SM016 | 002 000116 00000 | LPD1M1 | Q4M4 |
Detector: LPD1M1, Detector UUID: 002, Modules: 16
LPD_SM016: 00200011600000 | LPD_SM013: 00200011300000 | LPD_SM004: 00200001400000 | LPD_SM001: 00200001100000 | |
LPD_SM015: 00200011500000 | LPD_SM014: 00200011400000 | LPD_SM003: 00200001300000 | LPD_SM002: 00200001200000 | |
LPD_SM012: 00200011200000 | LPD_SM009: 00200001900000 | LPD_SM008: 00200001800000 | LPD_SM005: 00200001500000 | |
LPD_SM011: 00200011100000 | LPD_SM010: 00200011000000 | LPD_SM007: 00200001700000 | LPD_SM006: 00200001600000 |
Detector: PnCCD1, Detector UUID: 006, Modules: 1
PnCCD1: 00600000000000 |