-- Input cell --
ph energy: 707.0 eV
gain: 1.0 ph/bin
Frequency: 2.25 MHz
integration time: 105 700 MHz cycles
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.00026185185185185187
CSA voltage expected bins range : 954.7383309759547


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            6            1                0               3
 1            6            1                0               3
 2            6            1                0               3
 3            6            1                0               5
 4            6            1                0               5
 5            6            1                0               3
 6            6            1                0               3
 7            6            1                0               5
 8            6            1                0               3
 9            6            1                0               3
10            6            1                0               3
11            6            1                0               3
12            6            1                0               5
13            6            1                0               3
14            6            1                0               3
15            6            1                0               3


most frequent coarse params:  {'FCF_EnCap': 6, 'CSA_FbCap': 1, 'RmpCurrDouble': 0, 'CSA_Resistor': 3}
CSA_FbCap = 120
CSA_Resistor = 4.117
FCF_EnCap = 4.9
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    16.2838               2.84613                       0                       0
Q1M2                    16.3758               3.43737                      21                       3
Q1M3                    16.9171               3.07668                       1                      11
Q1M4                    17.491                2.51923                       0                      12
Q2M1                    17.458                2.52345                       1                       1
Q2M2                    17.0385               3.10912                       1                       8
Q2M3                    15.9241               3.7891                        0                       0
Q2M4                    17.8644               3.01732                       0                       1
Q3M1                    15.1798               2.74957                       1                       2
Q3M2                    15.9729               2.941                         0                       2
Q3M3                    16.605                2.99855                       0                       2
Q3M4                    17.2098               2.65865                       0                       1
Q4M1                    17.6963               2.80339                       0                       4
Q4M2                    15.6263               3.15328                       2                       3
Q4M3                    15.3379               3.5798                        5                       0
Q4M4                    17.0136               2.78528                       0                       0
Mean Iramp over detector:  16.6246395111084
nG = 94
TG = 1.4144
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  2.026026646296183
CSA: 120
FCF: 4.9
RV2I: 4.11764705882353
CSA delta V: 0.12984389348025713
deltaV_FILT:  0.9653117445325238

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                  0.189414                  0.189477        0.0315357          0.613722
Q1M2                  0.186321                  0.186285       -0.0260664          1.2642
Q1M3                  0.188375                  0.188347       -0.0168861          0.600964
Q1M4                  0.186065                  0.186044       -0.0134103          0.612602
Q2M1                  0.189028                  0.189144        0.059189           0.644005
Q2M2                  0.189309                  0.18936         0.0254247          0.570635
Q2M3                  0.192224                  0.192191       -0.0195098          0.602236
Q2M4                  0.189125                  0.189038       -0.0472173          0.571372
Q3M1                  0.192874                  0.192848       -0.015053           0.593388
Q3M2                  0.190471                  0.190367       -0.0566317          0.638574
Q3M3                  0.187663                  0.187748        0.0433393          0.64319
Q3M4                  0.188268                  0.188238       -0.0176387          0.557787
Q4M1                  0.189366                  0.189278       -0.0488773          0.605062
Q4M2                  0.18853                   0.188512       -0.011595           0.631331
Q4M3                  0.191305                  0.191284       -0.0129252          0.672704
Q4M4                  0.188247                  0.188234       -0.00816763         0.585348

