-- Input cell --
ph energy: 778.0 eV
gain: 0.3333333333333333 ph/bin
Frequency: 2.25 MHz
integration time: 70 700 MHz cycles
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.00019209876543209878
CSA voltage expected bins range : 1561.6966580976862


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            2            0                0               5
 1            3            0                0               3
 2            2            0                0               5
 3            3            0                0               3
 4            2            0                0               5
 5            2            0                0               5
 6            2            0                0               5
 7            2            0                0               5
 8            2            0                0               5
 9            2            0                0               5
10            2            0                0               5
11            2            0                0               5
12            2            0                0               5
13            2            0                0               5
14            2            0                0               5
15            2            0                0               5


most frequent coarse params:  {'FCF_EnCap': 2, 'CSA_FbCap': 0, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 60
CSA_Resistor = 4.772
FCF_EnCap = 1.5
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    22.9566               2.80019                       0                       0
Q1M2                    24.0323               3.40747                      18                      13
Q1M3                    23.5361               2.98053                       0                      14
Q1M4                    24.0581               2.57478                       0                       9
Q2M1                    23.1752               2.31702                       0                       2
Q2M2                    23.5968               3.13973                       0                       7
Q2M3                    22.3515               3.73957                       0                       0
Q2M4                    23.5742               3.02432                       0                       0
Q3M1                    21.9696               2.7293                        0                       2
Q3M2                    22.9187               3.04938                       0                       2
Q3M3                    23.7726               2.98721                       0                       3
Q3M4                    23.6396               2.74876                       0                       3
Q4M1                    23.3658               2.64291                       0                       4
Q4M2                    22.7744               3.15812                       0                       3
Q4M3                    22.7721               3.36623                       3                       0
Q4M4                    23.4863               2.88856                       0                       0
Mean Iramp over detector:  23.248738288879395
nG = 24
TG = 3.856
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  2.302030762036641
CSA: 60
FCF: 1.5
RV2I: 4.772727272727273
CSA delta V: 0.09525558616467707
deltaV_FILT:  1.3305542194431081

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                  0.774575                  0.774548       -0.00471924         0.522879
Q1M2                  0.761928                  0.761798       -0.022071           1.07274
Q1M3                  0.770329                  0.769948       -0.0511979          0.582953
Q1M4                  0.760883                  0.76087        -0.00294982         0.560623
Q2M1                  0.772999                  0.773185        0.0227367          0.534367
Q2M2                  0.774147                  0.77315        -0.13045            0.581169
Q2M3                  0.78607                   0.786405        0.041224           0.569973
Q2M4                  0.773393                  0.77267        -0.0952291          0.561477
Q3M1                  0.788727                  0.788169       -0.072155           0.542624
Q3M2                  0.778898                  0.77848        -0.0551631          0.568584
Q3M3                  0.767416                  0.767121       -0.0398667          0.558832
Q3M4                  0.769892                  0.770835        0.120243           0.585348
Q4M1                  0.774382                  0.774743        0.0452143          0.55608
Q4M2                  0.770961                  0.770935       -0.00486563         0.587866
Q4M3                  0.782309                  0.782262       -0.00744444         0.545432
Q4M4                  0.769803                  0.769345       -0.0610843          0.562682

