-- Input cell --
ph energy: 707.0 eV
gain: 3.0 ph/bin
Frequency: 2.25 MHz
integration time: 105 700 MHz cycles
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.00039277777777777775
CSA voltage expected bins range : 636.4922206506366


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            8            5                0               3
 1            8            5                0               3
 2            8            5                0               3
 3            8            5                0               3
 4            8            5                0               3
 5            8            5                0               3
 6            8            5                0               3
 7            8            5                0               3
 8            8            5                0               3
 9            8            5                0               3
10            8            5                0               3
11            8            5                0               3
12            8            5                0               3
13            8            5                0               3
14            8            5                0               3
15            8            5                0               3


most frequent coarse params:  {'FCF_EnCap': 8, 'CSA_FbCap': 5, 'RmpCurrDouble': 0, 'CSA_Resistor': 3}
CSA_FbCap = 240
CSA_Resistor = 4.117
FCF_EnCap = 7.8
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    14.8394               2.78064                       0                       0
Q1M2                    15.5702               3.45868                      24                       5
Q1M3                    16.3142               2.99316                       1                      14
Q1M4                    15.9828               2.63231                       0                       7
Q2M1                    16.0604               2.42379                       0                       3
Q2M2                    16.2857               2.99365                       0                       9
Q2M3                    15.2443               3.70541                       1                       1
Q2M4                    16.3356               3.00399                       1                       1
Q3M1                    13.8021               2.69336                       1                       2
Q3M2                    15.1387               2.88109                       1                       2
Q3M3                    15.8397               2.94957                       0                       2
Q3M4                    15.5631               2.7388                        0                       5
Q4M1                    16.1254               2.66269                       1                       5
Q4M2                    14.8153               3.14639                       1                       4
Q4M3                    14.5316               3.51935                       5                       1
Q4M4                    15.3988               2.87187                       0                       0
Mean Iramp over detector:  15.49045467376709
nG = 250
TG = 0.4715
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  1.9787689447402954
CSA: 240
FCF: 7.8
RV2I: 4.11764705882353
CSA delta V: 0.19476584022038568
deltaV_FILT:  0.9096206823479551

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                 0.0631379                 0.063116        -0.0364576          0.617115
Q1M2                 0.0621069                 0.0620954       -0.0250871          1.26602
Q1M3                 0.0627918                 0.0628182        0.0402647          0.638575
Q1M4                 0.0620218                 0.0620158       -0.0117065          0.63472
Q2M1                 0.0630094                 0.0630117        0.00172093         0.623411
Q2M2                 0.063103                  0.0632032        0.156973           0.672297
Q2M3                 0.0640748                 0.064095         0.0296093          0.624999
Q2M4                 0.0630415                 0.0631066        0.101409           0.648961
Q3M1                 0.0642915                 0.0642109       -0.127351           0.680601
Q3M2                 0.0634903                 0.0634723       -0.0301996          0.625439
Q3M3                 0.0625543                 0.0625249       -0.0488526          0.63122
Q3M4                 0.0627561                 0.0628287        0.112982           0.643042
Q4M1                 0.0631222                 0.0631305        0.0113521          0.604651
Q4M2                 0.0628433                 0.0628382       -0.0100632          0.646646
Q4M3                 0.0637683                 0.0637617       -0.0122917          0.683912
Q4M4                 0.0627489                 0.0627843        0.0543827          0.645198

