-- Input cell --
ph energy: 707.0 eV
gain: 3.0 ph/bin
Frequency: 2.25 MHz
integration time: 70 700 MHz cycles
Iramp target: 12 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.0005237037037037037
CSA voltage expected bins range : 572.8429985855728


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            8            2                0               3
 1            8            2                0               3
 2            8            2                0               3
 3            8            2                0               3
 4            8            2                0               3
 5            8            2                0               3
 6            8            2                0               3
 7            8            2                0               3
 8            7            2                0               5
 9            8            2                0               3
10            8            2                0               3
11            8            2                0               3
12            8            2                0               3
13            8            2                0               3
14            8            2                0               3
15            8            2                0               3


most frequent coarse params:  {'FCF_EnCap': 8, 'CSA_FbCap': 2, 'RmpCurrDouble': 0, 'CSA_Resistor': 3}
CSA_FbCap = 180
CSA_Resistor = 4.117
FCF_EnCap = 7.8
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  12


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    8.70184               2.51061                      14                       0
Q1M2                    9.44176               3.12645                     105                       1
Q1M3                   10.1741                2.72324                       1                       5
Q1M4                    9.85306               2.39929                       5                       4
Q2M1                    9.81429               2.15209                       2                       1
Q2M2                   10.18                  2.72119                       3                       5
Q2M3                    9.17563               3.35936                     238                       0
Q2M4                   10.2034                2.73568                       4                       1
Q3M1                    7.76993               2.44327                      51                       0
Q3M2                    9.1017                2.62658                      17                       0
Q3M3                    9.73213               2.66358                       9                       0
Q3M4                    9.46109               2.48271                      34                       1
Q4M1                    9.83835               2.35615                       1                       0
Q4M2                    8.78909               2.86581                      74                       1
Q4M3                    8.50931               3.17463                     670                       0
Q4M4                    9.31712               2.60693                       4                       0
Mean Iramp over detector:  9.378922462463379
nG = 173
TG = 0.4715
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  1.7241217692693074
CSA: 180
FCF: 7.8
RV2I: 4.11764705882353
CSA delta V: 0.25968778696051426
deltaV_FILT:  0.8085517176426268

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                 0.0947068                 0.0946588        -0.053119          0.686846
Q1M2                 0.0931604                 0.0931326        -0.0384312         1.53455
Q1M3                 0.0941877                 0.0942174         0.0293082         0.670106
Q1M4                 0.0930326                 0.0930241        -0.0114604         0.677584
Q2M1                 0.0945141                 0.0944787        -0.0396629         0.669503
Q2M2                 0.0946545                 0.094768          0.117906          0.666684
Q2M3                 0.0961122                 0.0961368         0.0243229         0.698295
Q2M4                 0.0945623                 0.0946299         0.0694809         0.667152
Q3M1                 0.0964372                 0.0963227        -0.120714          0.730872
Q3M2                 0.0952354                 0.0952145        -0.0239158         0.667184
Q3M3                 0.0938315                 0.0937754        -0.0622221         0.706107
Q3M4                 0.0941342                 0.0942337         0.103312          0.68791
Q4M1                 0.0946832                 0.0946633        -0.0234037         0.66151
Q4M2                 0.0942649                 0.0942558        -0.0117409         0.697926
Q4M3                 0.0956524                 0.0956018        -0.0521717         0.90378
Q4M4                 0.0941234                 0.0941682         0.045403          0.697389

