-- Input cell --
ph energy: 778.0 eV
gain: 1.0 ph/bin
Frequency: 2.25 MHz
integration time: 105 700 MHz cycles
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.0002881481481481482
CSA voltage expected bins range : 867.6092544987144


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            6            1                0               5
 1            6            1                0               5
 2            7            1                0               3
 3            7            1                0               3
 4            7            1                0               3
 5            7            1                0               3
 6            6            1                0               5
 7            7            1                0               3
 8            6            1                0               5
 9            6            1                0               5
10            6            1                0               5
11            7            1                0               3
12            7            1                0               3
13            6            1                0               5
14            6            1                0               5
15            7            1                0               3


most frequent coarse params:  {'FCF_EnCap': 6, 'CSA_FbCap': 1, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 120
CSA_Resistor = 4.772
FCF_EnCap = 4.9
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    16.6074               2.86352                       0                       0
Q1M2                    16.6013               3.42947                      23                       4
Q1M3                    17.2281               3.08087                       1                      19
Q1M4                    17.7241               2.52818                       0                      12
Q2M1                    17.8585               2.51343                       0                       2
Q2M2                    17.3228               3.09635                       2                       8
Q2M3                    16.2612               3.80862                       0                       0
Q2M4                    18.1978               3.0007                        0                       1
Q3M1                    15.3799               2.75677                       1                       2
Q3M2                    16.2061               2.95437                       0                       2
Q3M3                    16.8898               3.05195                       0                       2
Q3M4                    17.4281               2.68093                       0                       1
Q4M1                    18.0228               2.76265                       1                       4
Q4M2                    15.8925               3.18515                       1                       3
Q4M3                    15.5725               3.56075                       7                       0
Q4M4                    17.211                2.80459                       0                       0
Mean Iramp over detector:  16.900236129760742
nG = 105
TG = 1.2853
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  2.0375098387400308
CSA: 120
FCF: 4.9
RV2I: 4.772727272727273
CSA delta V: 0.1428833792470156
deltaV_FILT:  0.9164531613511204

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                  0.172128                  0.172016       -0.067266           0.628347
Q1M2                  0.169317                  0.169295       -0.0217052          1.39504
Q1M3                  0.171184                  0.171229        0.0242322          0.635952
Q1M4                  0.169085                  0.169073       -0.0087117          0.612937
Q2M1                  0.171777                  0.171731       -0.0290009          0.599181
Q2M2                  0.172033                  0.172317        0.163316           0.674252
Q2M3                  0.174682                  0.174734        0.027759           0.613957
Q2M4                  0.171865                  0.171961        0.0543058          0.581867
Q3M1                  0.175273                  0.175365        0.0504686          0.610162
Q3M2                  0.173089                  0.173053       -0.0221985          0.613655
Q3M3                  0.170537                  0.17047        -0.0412867          0.619227
Q3M4                  0.171087                  0.171188        0.0569764          0.574922
Q4M1                  0.172085                  0.172075       -0.00780023         0.579354
Q4M2                  0.171325                  0.171313       -0.00835903         0.657267
Q4M3                  0.173846                  0.173838       -0.00708868         0.668888
Q4M4                  0.171067                  0.171108        0.0219488          0.592713

