-- Input cell --
ph energy: 778.0 eV
gain: 3.0 ph/bin
Frequency: 2.25 MHz
integration time: 105 700 MHz cycles
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.00043222222222222224
CSA voltage expected bins range : 578.4061696658098


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            8            5                0               5
 1            9            5                0               3
 2            9            5                0               3
 3            9            5                0               3
 4            9            5                0               3
 5            9            5                0               3
 6            8            5                0               5
 7            9            5                0               3
 8            8            5                0               5
 9            8            5                0               5
10            9            5                0               3
11            9            5                0               3
12            9            5                0               3
13            8            5                0               5
14            8            5                0               5
15            9            5                0               3


most frequent coarse params:  {'FCF_EnCap': 9, 'CSA_FbCap': 5, 'RmpCurrDouble': 0, 'CSA_Resistor': 3}
CSA_FbCap = 240
CSA_Resistor = 4.117
FCF_EnCap = 8.8
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    14.2038               2.78562                       0                       0
Q1M2                    14.9187               3.52034                      26                       5
Q1M3                    15.781                2.99609                       1                      11
Q1M4                    15.3134               2.63225                       0                       6
Q2M1                    15.5447               2.43114                       0                       3
Q2M2                    15.8351               2.99243                       0                       9
Q2M3                    14.7401               3.70869                       1                       1
Q2M4                    15.8597               3.00196                       1                       1
Q3M1                    13.1073               2.70564                       1                       2
Q3M2                    14.5336               2.8937                        1                       2
Q3M3                    15.2302               2.94699                       0                       2
Q3M4                    15.0403               2.72854                       0                       5
Q4M1                    15.6301               2.66613                       1                       5
Q4M2                    14.2143               3.16181                       3                       3
Q4M3                    13.9011               3.53114                       7                       1
Q4M4                    14.8122               2.87526                       0                       0
Mean Iramp over detector:  14.916604042053223
nG = 251
TG = 0.4284
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  1.9548585017522175
CSA: 240
FCF: 8.8
RV2I: 4.11764705882353
CSA delta V: 0.21432506887052336
deltaV_FILT:  0.8872222818503808

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                 0.0573759                 0.0573917        0.0256292          0.626868
Q1M2                 0.0564391                 0.0564324       -0.0197352          1.42755
Q1M3                 0.0570614                 0.0570401       -0.0393048          0.627722
Q1M4                 0.0563617                 0.05636         -0.00500971         0.640215
Q2M1                 0.0572592                 0.0572193       -0.072027           0.676609
Q2M2                 0.0573442                 0.0573075       -0.0659657          0.601115
Q2M3                 0.0582274                 0.058201        -0.0473521          0.630381
Q2M4                 0.0572884                 0.0572658       -0.041034           0.592843
Q3M1                 0.0584242                 0.0584096       -0.0266319          0.612735
Q3M2                 0.0576962                 0.0577146        0.0296284          0.641421
Q3M3                 0.0568456                 0.0568432       -0.00610212         0.615493
Q3M4                 0.057029                  0.0569859       -0.077042           0.605272
Q4M1                 0.0573617                 0.0573288       -0.0593417          0.630908
Q4M2                 0.0571082                 0.0571044       -0.00863446         0.65229
Q4M3                 0.0579488                 0.0579469       -0.00557521         0.696151
Q4M4                 0.0570225                 0.0570029       -0.0361251          0.617217

