-- Input cell --
ph energy: 1240.0 eV
gain: 3.0 ph/bin
Frequency: 2.25 MHz
integration time: 105 700 MHz cycles
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.0005511111111111112
CSA voltage expected bins range : 544.3548387096773


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0           11            6                0               5
 1           11            6                0               5
 2           11            6                0               5
 3           11            6                0               5
 4           11            6                0               5
 5           11            6                0               5
 6           11            6                0               5
 7           11            6                0               5
 8           11            6                0               5
 9           11            6                0               5
10           11            6                0               5
11           11            6                0               5
12           11            6                0               5
13           11            6                0               5
14           11            6                0               5
15           11            6                0               5


most frequent coarse params:  {'FCF_EnCap': 11, 'CSA_FbCap': 6, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 300
CSA_Resistor = 4.772
FCF_EnCap = 10.3
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    14.949                2.90855                       0                       0
Q1M2                    15.5759               3.54829                      28                       4
Q1M3                    16.7165               3.03135                       1                      17
Q1M4                    16.0251               2.68974                       0                       9
Q2M1                    16.541                2.5519                        0                       4
Q2M2                    16.7745               2.98514                       0                       8
Q2M3                    15.6325               3.77659                       2                       1
Q2M4                    16.8172               3.00598                       1                       1
Q3M1                    13.7909               2.80389                       1                       2
Q3M2                    15.3046               2.97595                       1                       2
Q3M3                    16.0224               3.08145                       0                       2
Q3M4                    15.8263               2.81269                       0                       5
Q4M1                    16.6279               2.75067                       1                       5
Q4M2                    14.9649               3.29234                       1                       4
Q4M3                    14.5835               3.58317                       8                       1
Q4M4                    15.5336               2.96088                       0                       0
Mean Iramp over detector:  15.730369567871094
nG = 340
TG = 0.2688
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  1.9887653986612954
CSA: 300
FCF: 10.3
RV2I: 4.772727272727273
CSA delta V: 0.27327823691460057
deltaV_FILT:  0.833858697936368

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                 0.0359988                 0.0359943       -0.0142631          0.607843
Q1M2                 0.035411                  0.0354049       -0.0264808          1.49054
Q1M3                 0.0358015                 0.0357871       -0.0422749          0.671459
Q1M4                 0.0353624                 0.0353604       -0.00746999         0.631003
Q2M1                 0.0359255                 0.0359001       -0.0728518          0.660792
Q2M2                 0.0359789                 0.0359433       -0.101024           0.626682
Q2M3                 0.036533                  0.0365118       -0.0602216          0.637103
Q2M4                 0.0359438                 0.0359241       -0.056546           0.587428
Q3M1                 0.0366565                 0.0366094       -0.130781           0.686726
Q3M2                 0.0361997                 0.0361999       -0.00155921         0.618916
Q3M3                 0.035666                  0.0356555       -0.031406           0.609184
Q3M4                 0.0357811                 0.0357263       -0.154974           0.675115
Q4M1                 0.0359898                 0.0359686       -0.0610171          0.632108
Q4M2                 0.0358308                 0.0358288       -0.00791653         0.677396
Q4M3                 0.0363582                 0.0363545       -0.0119668          0.687403
Q4M4                 0.035777                  0.0357508       -0.0755408          0.653539

