-- Input cell --
ph energy: 2472.0 eV
gain: 2.0 ph/bin
Frequency: 2.25 MHz
Integration time: 100.0 ns
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --
Full charge for considered dynamic range is too high!
CSA backloop capacity set to largest value (360).


CSA voltage per bin: 0.0006103703703703704
CSA voltage expected bins range : 409.5873786407767


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            8            7                0               5
 1            8            7                0               5
 2            8            7                0               5
 3            8            7                0               5
 4            8            7                0               5
 5            8            7                0               5
 6            8            7                0               5
 7            8            7                0               5
 8            8            7                0               3
 9            8            7                0               5
10            8            7                0               5
11            8            7                0               5
12            8            7                0               5
13            8            7                0               5
14            8            7                0               3
15            8            7                0               5


most frequent coarse params:  {'FCF_EnCap': 8, 'CSA_FbCap': 7, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 360
CSA_Resistor = 4.772
FCF_EnCap = 7.8
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    13.1558               2.72109                       1                       0
Q1M2                    14.1119               3.28811                      26                       3
Q1M3                    15.0469               2.89889                       1                      13
Q1M4                    14.5471               2.57186                       0                       7
Q2M1                    14.449                2.37639                       0                       4
Q2M2                    15.0285               2.85331                       1                       9
Q2M3                    13.9563               3.59801                       3                       0
Q2M4                    15.0748               2.86798                       1                       2
Q3M1                    12.0978               2.63238                       2                       2
Q3M2                    13.6851               2.82315                       1                       2
Q3M3                    14.3723               2.91969                       0                       2
Q3M4                    14.1878               2.67403                       1                       5
Q4M1                    14.5488               2.57172                       1                       5
Q4M2                    13.4386               3.11116                       3                       5
Q4M3                    13.1024               3.38929                      11                       1
Q4M4                    13.9713               2.80284                       1                       0
Mean Iramp over detector:  14.0484037399292
nG = 415
TG = 0.2023
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  1.9186834891637166
CSA: 360
FCF: 7.8
RV2I: 4.772727272727273
CSA delta V: 0.3026629935720845
CSA Voltage range exceeds 0.25V swing, set to 0.25
Dynamic range due to CSA limit: 413.00060679611653

deltaV_FILT:  0.6715506715506716

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                 0.0406297                 0.0406372        0.0163521          0.633083
Q1M2                 0.0399663                 0.0399627       -0.0183948          1.52618
Q1M3                 0.040407                  0.0404081        0.00106557         0.650178
Q1M4                 0.0399115                 0.0399099       -0.00587759         0.64376
Q2M1                 0.040547                  0.0405742        0.0647922          0.692227
Q2M2                 0.0406072                 0.0406191        0.027505           0.602356
Q2M3                 0.0412326                 0.0412287       -0.0116284          0.62197
Q2M4                 0.0405677                 0.040577         0.0212941          0.598253
Q3M1                 0.041372                  0.0413607       -0.0292027          0.620955
Q3M2                 0.0408565                 0.0408779        0.0496534          0.676289
Q3M3                 0.0402542                 0.0402611        0.0152439          0.636273
Q3M4                 0.040384                  0.0403753       -0.0231387          0.587834
Q4M1                 0.0406196                 0.0405907       -0.0732283          0.66925
Q4M2                 0.0404401                 0.04044         -0.00245209         0.691261
Q4M3                 0.0410353                 0.0410314       -0.0115595          0.706862
Q4M4                 0.0403794                 0.0403762       -0.00969861         0.615166

