-- Input cell --
ph energy: 707.0 eV
gain: 9.0 ph/bin
Frequency: 2.25 MHz
integration time: 35 700 MHz cycles
Iramp target: 12 (0-63)
Current double: [1]

-- Coarse gain settings --
Full charge for considered dynamic range is too high!
CSA backloop capacity set to largest value (360).


CSA voltage per bin: 0.0007855555555555555
CSA voltage expected bins range : 381.8953323903819


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            3            7                1               5
 1            3            7                1               5
 2            3            7                1               5
 3            3            7                1               5
 4            3            7                1               5
 5            3            7                1               5
 6            3            7                1               5
 7            3            7                1               5
 8            3            7                1               3
 9            3            7                1               5
10            3            7                1               5
11            3            7                1               5
12            3            7                1               5
13            3            7                1               5
14            3            7                1               3
15            3            7                1               5


most frequent coarse params:  {'FCF_EnCap': 3, 'CSA_FbCap': 7, 'RmpCurrDouble': 1, 'CSA_Resistor': 5}
CSA_FbCap = 360
CSA_Resistor = 4.772
FCF_EnCap = 2.5
RmpCurrDouble: 1

-- Fine gain settings --
Target Iramp setting:  12


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                   10.2916                2.27605                       2                       0
Q1M2                   11.2099                2.54768                      24                       2
Q1M3                   11.9328                2.32984                       0                       3
Q1M4                   11.3925                2.08161                       3                       0
Q2M1                   11.5621                1.86034                       1                       1
Q2M2                   11.8148                2.39021                       2                       1
Q2M3                   10.8573                3.04324                       6                       0
Q2M4                   11.9016                2.38863                       0                       0
Q3M1                    9.45699               2.18101                       2                       0
Q3M2                   10.2333                2.35086                       0                       0
Q3M3                   10.9035                2.40604                       0                       0
Q3M4                   10.9326                2.25265                       4                       0
Q4M1                   11.6121                2.04322                       1                       0
Q4M2                   10.2889                2.57453                       8                       1
Q4M3                   10.1401                2.70022                      11                       0
Q4M4                   10.6516                2.33236                       0                       0
Mean Iramp over detector:  10.94884967803955
nG = 410
TG = 0.1572
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  3.579070806503296
CSA: 360
FCF: 2.5
RV2I: 4.772727272727273
CSA delta V: 0.3895316804407713
CSA Voltage range exceeds 0.3V swing, set to 0.3
Dynamic range due to CSA limit: 385.0777934936351

deltaV_FILT:  1.2571428571428571

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                 0.0631379                 0.0631679        0.0454326          0.681948
Q1M2                 0.0621069                 0.0621043       -0.00754491         0.810757
Q1M3                 0.0627918                 0.0627809       -0.0194689          0.639025
Q1M4                 0.0620218                 0.0620204       -0.00446411         0.662812
Q2M1                 0.0630094                 0.0629632       -0.0757313          0.689013
Q2M2                 0.063103                  0.0630406       -0.101068           0.628593
Q2M3                 0.0640748                 0.0640585       -0.0272487          0.655483
Q2M4                 0.0630415                 0.0630191       -0.0375814          0.620882
Q3M1                 0.0642915                 0.0643552        0.0964969          0.696354
Q3M2                 0.0634903                 0.0634829       -0.0138716          0.653095
Q3M3                 0.0625543                 0.0625291       -0.0423446          0.67627
Q3M4                 0.0627561                 0.0626795       -0.124027           0.677214
Q4M1                 0.0631222                 0.0630809       -0.0678411          0.681133
Q4M2                 0.0628433                 0.0628373       -0.0118806          0.682666
Q4M3                 0.0637683                 0.0637632       -0.0102587          0.695026
Q4M4                 0.0627489                 0.0627139       -0.0578847          0.677265

