-- Input cell --
ph energy: 707.0 eV
gain: 1.0 ph/bin
Frequency: 2.25 MHz
integration time: 70 700 MHz cycles
Iramp target: 12 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.0005237037037037037
CSA voltage expected bins range : 572.8429985855728


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            7            0                0               5
 1            7            0                0               5
 2            7            0                0               5
 3            7            0                0               5
 4            7            0                0               5
 5            7            0                0               5
 6            7            0                0               5
 7            7            0                0               5
 8            7            0                0               5
 9            7            0                0               5
10            7            0                0               5
11            7            0                0               5
12            7            0                0               5
13            7            0                0               5
14            7            0                0               5
15            7            0                0               5


most frequent coarse params:  {'FCF_EnCap': 7, 'CSA_FbCap': 0, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 60
CSA_Resistor = 4.772
FCF_EnCap = 5.9
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  12


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    14.6142               2.418                         0                       0
Q1M2                    15.2422               3.05762                      21                       3
Q1M3                    15.5597               2.68396                       0                       6
Q1M4                    15.5608               2.26413                       0                       3
Q2M1                    15.2697               2.04142                       0                       1
Q2M2                    15.7256               2.68278                       0                       5
Q2M3                    14.7218               3.33395                       0                       0
Q2M4                    15.768                2.67179                       0                       1
Q3M1                    13.3753               2.37105                       0                       0
Q3M2                    14.9632               2.62328                       0                       2
Q3M3                    15.5843               2.64443                       0                       2
Q3M4                    15.3355               2.46769                       0                       0
Q4M1                    15.362                2.27788                       1                       0
Q4M2                    14.8938               2.80329                       0                       3
Q4M3                    14.2232               3.31858                       7                       0
Q4M4                    15.1733               2.57317                       0                       0
Mean Iramp over detector:  15.085783958435059
nG = 29
TG = 1.4144
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  1.961907664934794
CSA: 60
FCF: 5.9
RV2I: 4.772727272727273
CSA delta V: 0.25968778696051426
deltaV_FILT:  0.9222165154368545

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                  0.28412                   0.283925       -0.0710965          0.651404
Q1M2                  0.279481                  0.2794         -0.0361056          1.33882
Q1M3                  0.282563                  0.28238        -0.0667338          0.651763
Q1M4                  0.279098                  0.279077       -0.00934666         0.622971
Q2M1                  0.283542                  0.283627        0.0279478          0.6276
Q2M2                  0.283963                  0.28362        -0.12337            0.614329
Q2M3                  0.288337                  0.2882         -0.0493018          0.634115
Q2M4                  0.283687                  0.283495       -0.0694325          0.602248
Q3M1                  0.289312                  0.289467        0.0518008          0.626515
Q3M2                  0.285706                  0.285557       -0.0540794          0.636218
Q3M3                  0.281494                  0.281627        0.0449373          0.648668
Q3M4                  0.282403                  0.282492        0.0296642          0.582925
Q4M1                  0.28405                   0.284178        0.0431035          0.640109
Q4M2                  0.282795                  0.282786       -0.00495211         0.642829
Q4M3                  0.286957                  0.286928       -0.0117113          0.650435
Q4M4                  0.28237                   0.282422        0.0166343          0.614827

