-- Input cell --
ph energy: 707.0 eV
gain: 1.0 ph/bin
Frequency: 2.25 MHz
integration time: 35 700 MHz cycles
Iramp target: 16 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.0005237037037037037
CSA voltage expected bins range : 572.8429985855728


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            3            0                0               5
 1            3            0                0               5
 2            3            0                0               5
 3            3            0                0               5
 4            3            0                0               5
 5            3            0                0               5
 6            3            0                0               5
 7            3            0                0               5
 8            3            0                0               5
 9            3            0                0               5
10            3            0                0               5
11            3            0                0               5
12            3            0                0               5
13            3            0                0               5
14            3            0                0               5
15            3            0                0               5


most frequent coarse params:  {'FCF_EnCap': 3, 'CSA_FbCap': 0, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 60
CSA_Resistor = 4.772
FCF_EnCap = 2.5
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  16


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    17.8102               2.50652                       0                       0
Q1M2                    18.7169               3.10988                      18                       5
Q1M3                    18.2352               2.80836                       0                      12
Q1M4                    18.6871               2.39964                       0                       8
Q2M1                    18.0554               2.05349                       0                       1
Q2M2                    18.2723               2.84141                       0                       6
Q2M3                    17.2976               3.48763                       0                       0
Q2M4                    18.3295               2.8322                        0                       0
Q3M1                    16.8848               2.44466                       0                       3
Q3M2                    17.7115               2.75165                       0                       2
Q3M3                    18.4649               2.79094                       0                       3
Q3M4                    18.3931               2.54377                       0                       2
Q4M1                    18.1849               2.34372                       1                       0
Q4M2                    17.7322               2.8668                        0                       3
Q4M3                    17.5277               3.12395                       3                       0
Q4M4                    18.1636               2.68078                       0                       0
Mean Iramp over detector:  18.02918529510498
nG = 25
TG = 1.4144
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  2.0845493872960406
CSA: 60
FCF: 2.5
RV2I: 4.772727272727273
CSA delta V: 0.25968778696051426
deltaV_FILT:  1.0882154882154884

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                  0.568241                  0.56806        -0.0335312          0.583483
Q1M2                  0.558962                  0.558876       -0.0222616          1.29194
Q1M3                  0.565126                  0.5653          0.0292287          0.59589
Q1M4                  0.558196                  0.558143       -0.0110351          0.588012
Q2M1                  0.567084                  0.567075       -0.0033612          0.575464
Q2M2                  0.567927                  0.568688        0.132289           0.617863
Q2M3                  0.576673                  0.57686         0.0306095          0.606362
Q2M4                  0.567374                  0.567922        0.0948414          0.610743
Q3M1                  0.578623                  0.578048       -0.101332           0.615944
Q3M2                  0.571412                  0.571685        0.0455266          0.617073
Q3M3                  0.562989                  0.563136        0.0242579          0.593589
Q3M4                  0.564805                  0.565061        0.0437059          0.553812
Q4M1                  0.568099                  0.568206        0.0170798          0.583928
Q4M2                  0.565589                  0.565523       -0.013449           0.617841
Q4M3                  0.573914                  0.573868       -0.00989386         0.607069
Q4M4                  0.56474                   0.564803        0.00962172         0.575143

