-- Input cell --
ph energy: 535 eV
gain: 3.0 ph/bin
Frequency: 2.25 MHz
Integration time: 100.0 ns
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.0003962962962962964
CSA voltage expected bins range : 630.841121495327


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            6            2                0               3
 1            6            2                0               3
 2            6            2                0               5
 3            6            2                0               5
 4            6            2                0               5
 5            6            2                0               5
 6            6            2                0               3
 7            6            2                0               5
 8            6            2                0               3
 9            6            2                0               3
10            6            2                0               3
11            6            2                0               3
12            6            2                0               5
13            6            2                0               3
14            6            2                0               3
15            6            2                0               3


most frequent coarse params:  {'FCF_EnCap': 6, 'CSA_FbCap': 2, 'RmpCurrDouble': 0, 'CSA_Resistor': 3}
CSA_FbCap = 180
CSA_Resistor = 4.117
FCF_EnCap = 4.9
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    16.1022               2.80238                       0                       0
Q1M2                    16.997                3.4962                       21                       4
Q1M3                    17.7311               3.10316                       1                      15
Q1M4                    17.3795               2.6758                        0                      11
Q2M1                    17.2648               2.4617                        1                       1
Q2M2                    17.8118               3.10358                       1                       8
Q2M3                    16.63                 3.84764                       0                       1
Q2M4                    17.8223               3.13477                       0                       1
Q3M1                    15.067                2.69385                       1                       1
Q3M2                    16.493                2.97221                       0                       2
Q3M3                    17.2111               3.03263                       0                       2
Q3M4                    17.0548               2.78278                       0                       1
Q4M1                    17.389                2.71925                       0                       1
Q4M2                    16.1516               3.18891                       0                       4
Q4M3                    15.9178               3.58735                       5                       0
Q4M4                    16.8206               2.92393                       0                       0
Mean Iramp over detector:  16.86522674560547
nG = 171
TG = 0.6231
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  2.0360511144002276
CSA: 180
FCF: 4.9
RV2I: 4.11764705882353
CSA delta V: 0.19651056014692372
deltaV_FILT:  0.9739590444599717

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                  0.125155                  0.12516         0.00201486         0.597548
Q1M2                  0.123111                  0.123103       -0.0134691          1.24185
Q1M3                  0.124469                  0.124416       -0.0442186          0.612066
Q1M4                  0.122942                  0.122935       -0.00792148         0.612639
Q2M1                  0.1249                    0.124945        0.0340691          0.610453
Q2M2                  0.125085                  0.124982       -0.0842661          0.604445
Q2M3                  0.127012                  0.126941       -0.0575817          0.62904
Q2M4                  0.124964                  0.124896       -0.0555044          0.578479
Q3M1                  0.127441                  0.127384       -0.0468512          0.594894
Q3M2                  0.125853                  0.125882        0.0213101          0.602898
Q3M3                  0.123998                  0.123992       -0.00627048         0.592392
Q3M4                  0.124398                  0.124303       -0.0777578          0.583291
Q4M1                  0.125123                  0.125184        0.0462975          0.618741
Q4M2                  0.124571                  0.124567       -0.00497533         0.619391
Q4M3                  0.126404                  0.126392       -0.011348           0.662253
Q4M4                  0.124384                  0.12434        -0.0365515          0.59322

