-- Input cell --
ph energy: 707.0 eV
gain: 3.0 ph/bin
Frequency: 2.25 MHz
integration time: 35 700 MHz cycles
Iramp target: 16 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.0005237037037037037
CSA voltage expected bins range : 572.8429985855728


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            3            2                0               5
 1            4            2                0               3
 2            4            2                0               3
 3            4            2                0               3
 4            4            2                0               3
 5            4            2                0               3
 6            3            2                0               5
 7            4            2                0               3
 8            3            2                0               5
 9            3            2                0               5
10            4            2                0               3
11            4            2                0               3
12            4            2                0               3
13            3            2                0               5
14            3            2                0               5
15            4            2                0               3


most frequent coarse params:  {'FCF_EnCap': 4, 'CSA_FbCap': 2, 'RmpCurrDouble': 0, 'CSA_Resistor': 3}
CSA_FbCap = 180
CSA_Resistor = 4.117
FCF_EnCap = 3.4
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  16


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    11.946                2.58974                       1                       0
Q1M2                    13.0404               3.13934                      25                       3
Q1M3                    13.2335               2.8046                        1                       6
Q1M4                    13.2023               2.45486                       1                       3
Q2M1                    12.8045               2.21218                       1                       1
Q2M2                    13.1702               2.8045                        1                       7
Q2M3                    12.1397               3.49616                       3                       0
Q2M4                    13.1876               2.83982                       0                       1
Q3M1                    11.1741               2.50122                       2                       0
Q3M2                    12.1657               2.71125                       0                       1
Q3M3                    12.8362               2.7557                        0                       0
Q3M4                    12.8461               2.52486                       2                       0
Q4M1                    12.88                 2.46352                       1                       1
Q4M2                    11.9113               2.89658                       3                       0
Q4M3                    11.9378               3.07149                       7                       0
Q4M4                    12.5887               2.6666                        0                       0
Mean Iramp over detector:  12.566508293151855
nG = 169
TG = 0.4715
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  1.856937845547994
CSA: 180
FCF: 3.4
RV2I: 4.11764705882353
CSA delta V: 0.25968778696051426
deltaV_FILT:  0.9274563820018367

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                  0.189414                  0.189399       -0.0100457          0.634058
Q1M2                  0.186321                  0.186308       -0.0145736          1.36629
Q1M3                  0.188375                  0.188436        0.0301393          0.649489
Q1M4                  0.186065                  0.186056       -0.00718073         0.649138
Q2M1                  0.189028                  0.188954       -0.0413027          0.644327
Q2M2                  0.189309                  0.189508        0.103584           0.640825
Q2M3                  0.192224                  0.192266        0.0196988          0.647871
Q2M4                  0.189125                  0.189249        0.0638401          0.634285
Q3M1                  0.192874                  0.192869       -0.00462517         0.622352
Q3M2                  0.190471                  0.190431       -0.0227752          0.636879
Q3M3                  0.187663                  0.187574       -0.0493417          0.663594
Q3M4                  0.188268                  0.187998       -0.145573           0.686564
Q4M1                  0.189366                  0.189321       -0.0258861          0.628894
Q4M2                  0.18853                   0.188515       -0.010196           0.662493
Q4M3                  0.191305                  0.191302       -0.0037797          0.71419
Q4M4                  0.188247                  0.188128       -0.0652228          0.669618

