-- Input cell --
ph energy: 1240.0 eV
gain: 0.3333333333333333 ph/bin
Frequency: 2.25 MHz
integration time: 105 700 MHz cycles
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.0003061728395061728
CSA voltage expected bins range : 979.8387096774194


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            6            0                0               5
 1            6            0                0               5
 2            7            0                0               3
 3            7            0                0               3
 4            6            0                0               5
 5            7            0                0               3
 6            6            0                0               5
 7            7            0                0               3
 8            6            0                0               5
 9            6            0                0               5
10            7            0                0               3
11            7            0                0               3
12            7            0                0               3
13            6            0                0               5
14            6            0                0               5
15            6            0                0               5


most frequent coarse params:  {'FCF_EnCap': 6, 'CSA_FbCap': 0, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 60
CSA_Resistor = 4.772
FCF_EnCap = 4.9
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    16.2256               2.50781                       0                       0
Q1M2                    16.9623               3.15724                      19                       4
Q1M3                    17.2235               2.80437                       0                      12
Q1M4                    17.2646               2.35105                       0                       6
Q2M1                    16.9818               2.1404                        0                       1
Q2M2                    17.318                2.80703                       0                       5
Q2M3                    16.3536               3.48194                       0                       0
Q2M4                    17.4011               2.80272                       0                       1
Q3M1                    15.0601               2.433                         0                       1
Q3M2                    16.5954               2.73682                       0                       2
Q3M3                    17.3093               2.75892                       0                       2
Q3M4                    17.0851               2.55224                       0                       1
Q4M1                    17.0986               2.38838                       1                       0
Q4M2                    16.5247               2.89214                       0                       3
Q4M3                    15.8916               3.42997                       5                       0
Q4M4                    16.8815               2.67016                       0                       0
Mean Iramp over detector:  16.761048316955566
nG = 28
TG = 2.4194
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  2.031710346539815
CSA: 60
FCF: 4.9
RV2I: 4.772727272727273
CSA delta V: 0.15182124273033362
deltaV_FILT:  0.9737805656173002

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                  0.323989                  0.324075        0.0248139          0.605136
Q1M2                  0.318699                  0.318666       -0.0168522          1.25047
Q1M3                  0.322213                  0.322301        0.0253865          0.60611
Q1M4                  0.318262                  0.318244       -0.00750538         0.600753
Q2M1                  0.32333                   0.323317       -0.00544941         0.587108
Q2M2                  0.32381                   0.324334        0.159866           0.656442
Q2M3                  0.328797                  0.328949        0.0444239          0.627767
Q2M4                  0.323494                  0.323873        0.114793           0.653593
Q3M1                  0.329908                  0.32976        -0.0468789          0.594731
Q3M2                  0.325797                  0.325919        0.0352786          0.61368
Q3M3                  0.320994                  0.321032        0.00970791         0.595831
Q3M4                  0.32203                   0.321823       -0.065496           0.571104
Q4M1                  0.323908                  0.323934        0.00639268         0.592086
Q4M2                  0.322477                  0.322454       -0.00892854         0.631084
Q4M3                  0.327224                  0.327197       -0.0101138          0.626729
Q4M4                  0.321993                  0.321926       -0.0226053          0.587891

