-- Input cell --
ph energy: 778.0 eV
gain: 3.0 ph/bin
Frequency: 2.25 MHz
integration time: 105 700 MHz cycles
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.0005762962962962963
CSA voltage expected bins range : 520.5655526992288


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0           11            2                0               5
 1           11            2                0               5
 2           11            2                0               5
 3           11            2                0               5
 4           11            2                0               5
 5           11            2                0               5
 6           11            2                0               5
 7           11            2                0               5
 8           11            2                0               5
 9           11            2                0               5
10           11            2                0               5
11           11            2                0               5
12           11            2                0               5
13           11            2                0               5
14           11            2                0               5
15           11            2                0               5


most frequent coarse params:  {'FCF_EnCap': 11, 'CSA_FbCap': 2, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 180
CSA_Resistor = 4.772
FCF_EnCap = 10.3
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    15.668                2.90588                       0                       0
Q1M2                    16.3918               3.67913                      28                       4
Q1M3                    17.5519               3.15349                       1                      20
Q1M4                    16.8264               2.77597                       0                      11
Q2M1                    17.1239               2.50447                       0                       2
Q2M2                    17.6678               3.12233                       0                       8
Q2M3                    16.4181               3.91383                       0                       0
Q2M4                    17.7145               3.14114                       0                       1
Q3M1                    14.389                2.80479                       1                       1
Q3M2                    16.1529               3.05958                       0                       2
Q3M3                    16.8496               3.1607                        0                       2
Q3M4                    16.5452               2.88164                       1                       1
Q4M1                    17.225                2.70332                       1                       1
Q4M2                    15.7226               3.36034                       0                       4
Q4M3                    15.3774               3.69389                       7                       0
Q4M4                    16.2861               3.02942                       0                       0
Mean Iramp over detector:  16.494394302368164
nG = 186
TG = 0.4284
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  2.0205997625986734
CSA: 180
FCF: 10.3
RV2I: 4.772727272727273
CSA delta V: 0.28576675849403116
deltaV_FILT:  0.8719651438098039

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                 0.0573759                 0.0573421       -0.0611826          0.630058
Q1M2                 0.0564391                 0.0564267       -0.0312487          1.49278
Q1M3                 0.0570614                 0.0570244       -0.0671845          0.687217
Q1M4                 0.0563617                 0.0563594       -0.0058626          0.626749
Q2M1                 0.0572592                 0.057266         0.0102411          0.601377
Q2M2                 0.0573442                 0.0572546       -0.15865            0.670401
Q2M3                 0.0582274                 0.0582579        0.0504803          0.636752
Q2M4                 0.0572884                 0.0572372       -0.0912214          0.606242
Q3M1                 0.0584242                 0.0584581        0.0557525          0.615862
Q3M2                 0.0576962                 0.0576806       -0.0286012          0.599944
Q3M3                 0.0568456                 0.056818        -0.0504126          0.620175
Q3M4                 0.057029                  0.0570831        0.0924656          0.621336
Q4M1                 0.0573617                 0.0573754        0.0222289          0.597629
Q4M2                 0.0571082                 0.0571057       -0.00642423         0.645325
Q4M3                 0.0579488                 0.0579453       -0.00794433         0.675393
Q4M4                 0.0570225                 0.0570431        0.0343173          0.614669

