-- Input cell --
ph energy: 707.0 eV
gain: 0.3333333333333333 ph/bin
Frequency: 2.25 MHz
integration time: 35 700 MHz cycles
Iramp target: 12 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.00017456790123456791
CSA voltage expected bins range : 1718.5289957567184


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            1            0                0               3
 1            1            0                0               3
 2            1            0                0               3
 3            1            0                0               3
 4            1            0                0               3
 5            1            0                0               3
 6            1            0                0               3
 7            1            0                0               3
 8            1            0                0               3
 9            1            0                0               3
10            1            0                0               3
11            1            0                0               3
12            1            0                0               3
13            1            0                0               3
14            1            0                0               3
15            1            0                0               3


most frequent coarse params:  {'FCF_EnCap': 1, 'CSA_FbCap': 0, 'RmpCurrDouble': 0, 'CSA_Resistor': 3}
CSA_FbCap = 60
CSA_Resistor = 4.117
FCF_EnCap = 1.0
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  12


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    4.89026               1.79548                     181                       0
Q1M2                    5.70103               2.17629                     235                       0
Q1M3                    4.95038               2.0039                      376                       0
Q1M4                    5.62982               1.69964                      55                       0
Q2M1                    4.69551               1.44215                     345                       0
Q2M2                    4.87732               2.02861                     835                       0
Q2M3                    4.22644               2.36627                    3792                       0
Q2M4                    4.84416               2.04312                    1111                       0
Q3M1                    4.17369               1.74565                     524                       0
Q3M2                    4.83234               1.96221                     466                       0
Q3M3                    5.37502               1.98035                     232                       0
Q3M4                    5.24153               1.8266                      321                       0
Q4M1                    4.66078               1.69908                     414                       0
Q4M2                    5.02144               2.01202                     418                       0
Q4M3                    4.69328               2.24774                    1136                       0
Q4M4                    5.23615               1.92961                     198                       0
Mean Iramp over detector:  4.9405717849731445
nG = 12
TG = 4.2433
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  1.5391904910405476
CSA: 60
FCF: 1.0
RV2I: 4.11764705882353
CSA delta V: 0.08656259565350474
deltaV_FILT:  1.0511172329354146

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                   1.70472                   1.70423       -0.0310533          0.709878
Q1M2                   1.67689                   1.67634       -0.0408203          1.47267
Q1M3                   1.69538                   1.69512       -0.017097           0.704597
Q1M4                   1.67459                   1.67438       -0.0149552          0.714951
Q2M1                   1.70125                   1.70002       -0.0743027          0.734348
Q2M2                   1.70378                   1.70213       -0.0965301          0.689375
Q2M3                   1.73002                   1.72755       -0.127795           1.04079
Q2M4                   1.70212                   1.70027       -0.107108           0.743434
Q3M1                   1.73587                   1.73535       -0.030882           0.720033
Q3M2                   1.71424                   1.71245       -0.10454            0.798831
Q3M3                   1.68897                   1.68939        0.0233651          0.737398
Q3M4                   1.69442                   1.69438       -0.00260174         0.707235
Q4M1                   1.7043                    1.70297       -0.0796729          0.729701
Q4M2                   1.69677                   1.69643       -0.0218976          0.73856
Q4M3                   1.72174                   1.72098       -0.0433181          0.803548
Q4M4                   1.69422                   1.69473        0.0280226          0.721285

