-- Input cell --
ph energy: 778.0 eV
gain: 1.0 ph/bin
Frequency: 2.25 MHz
integration time: 70 700 MHz cycles
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.0005762962962962964
CSA voltage expected bins range : 520.5655526992286


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            7            0                0               5
 1            7            0                0               5
 2            8            0                0               3
 3            8            0                0               3
 4            8            0                0               3
 5            8            0                0               3
 6            7            0                0               5
 7            8            0                0               3
 8            7            0                0               5
 9            7            0                0               5
10            8            0                0               3
11            8            0                0               3
12            8            0                0               3
13            7            0                0               5
14            7            0                0               5
15            7            0                0               5


most frequent coarse params:  {'FCF_EnCap': 7, 'CSA_FbCap': 0, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 60
CSA_Resistor = 4.772
FCF_EnCap = 5.9
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    19.1916               2.66535                       0                       0
Q1M2                    19.9325               3.36236                      18                       6
Q1M3                    20.217                2.94347                       0                      13
Q1M4                    20.2784               2.49244                       0                       6
Q2M1                    19.9518               2.25599                       0                       1
Q2M2                    20.2933               2.94417                       0                       6
Q2M3                    19.2935               3.66182                       0                       1
Q2M4                    20.4022               2.95339                       0                       1
Q3M1                    17.9493               2.58712                       0                       2
Q3M2                    19.5806               2.90473                       0                       2
Q3M3                    20.3532               2.91335                       0                       3
Q3M4                    20.0954               2.71286                       0                       3
Q4M1                    20.0725               2.52437                       1                       0
Q4M2                    19.5338               3.08839                       0                       4
Q4M3                    18.8286               3.63268                       3                       1
Q4M4                    19.8866               2.83292                       0                       0
Mean Iramp over detector:  19.74126434326172
nG = 29
TG = 1.2853
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  2.1558860143025713
CSA: 60
FCF: 5.9
RV2I: 4.772727272727273
CSA delta V: 0.2857667584940312
deltaV_FILT:  1.0148294894057606

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                  0.258192                  0.258237       0.0160233           0.564163
Q1M2                  0.253976                  0.253955      -0.0142961           1.21339
Q1M3                  0.256776                  0.256843       0.0240542           0.581602
Q1M4                  0.253628                  0.253613      -0.00724856          0.564944
Q2M1                  0.257666                  0.257636      -0.0133097           0.556177
Q2M2                  0.258049                  0.25839        0.130785            0.601167
Q2M3                  0.262023                  0.262107       0.0304799           0.582107
Q2M4                  0.257798                  0.258058       0.0992358           0.599037
Q3M1                  0.262909                  0.262689      -0.0850964           0.588368
Q3M2                  0.259633                  0.259709       0.0277531           0.568585
Q3M3                  0.255805                  0.255841       0.0122694           0.561868
Q3M4                  0.256631                  0.256455      -0.0695963           0.542414
Q4M1                  0.258127                  0.25813       -0.000602829         0.550357
Q4M2                  0.256987                  0.256971      -0.00785724          0.601431
Q4M3                  0.26077                   0.260744      -0.0113781           0.584333
Q4M4                  0.256601                  0.25654       -0.0254099           0.552879

