-- Input cell --
ph energy: 1070 eV
gain: 2.0 ph/bin
Frequency: 2.25 MHz
Integration time: 100.0 ns
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.00039629629629629634
CSA voltage expected bins range : 630.841121495327


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            6            5                0               3
 1            6            5                0               5
 2            6            5                0               5
 3            6            5                0               5
 4            6            5                0               5
 5            6            5                0               5
 6            6            5                0               5
 7            6            5                0               5
 8            6            5                0               3
 9            6            5                0               5
10            6            5                0               5
11            6            5                0               5
12            6            5                0               5
13            6            5                0               3
14            6            5                0               3
15            6            5                0               5


most frequent coarse params:  {'FCF_EnCap': 6, 'CSA_FbCap': 5, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 240
CSA_Resistor = 4.772
FCF_EnCap = 4.9
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    12.9439               2.65545                       2                       0
Q1M2                    13.609                3.24408                      29                       6
Q1M3                    14.3456               2.89533                       2                      14
Q1M4                    13.9615               2.49026                       1                       6
Q2M1                    14.1312               2.32108                       1                       3
Q2M2                    14.3531               2.88869                       3                       8
Q2M3                    13.3747               3.60484                       3                       1
Q2M4                    14.5438               2.89413                       1                       1
Q3M1                    11.9124               2.5523                        1                       2
Q3M2                    13.1656               2.7764                        1                       2
Q3M3                    13.8272               2.85789                       0                       0
Q3M4                    13.573                2.62943                       1                       5
Q4M1                    14.2319               2.54191                       1                       5
Q4M2                    12.893                3.01563                       3                       3
Q4M3                    12.6152               3.31735                      18                       1
Q4M4                    13.3696               2.73844                       1                       0
Mean Iramp over detector:  13.553174018859863
nG = 259
TG = 0.4673
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  1.8980489174524942
CSA: 240
FCF: 4.9
RV2I: 4.772727272727273
CSA delta V: 0.19651056014692375
deltaV_FILT:  0.8402783912987992

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                 0.093866                  0.0938533       -0.0154891          0.627293
Q1M2                 0.0923333                 0.0923161       -0.0263939          1.37793
Q1M3                 0.0933515                 0.0933967        0.0462271          0.686056
Q1M4                 0.0922066                 0.0922034       -0.00556314         0.648629
Q2M1                 0.0936749                 0.093686         0.00995399         0.628857
Q2M2                 0.0938141                 0.0939995        0.195181           0.734558
Q2M3                 0.0952589                 0.0953082        0.0495801          0.67137
Q2M4                 0.0937227                 0.093599        -0.134655           0.689972
Q3M1                 0.095581                  0.0954976       -0.0890301          0.652561
Q3M2                 0.0943899                 0.0943644       -0.028922           0.638895
Q3M3                 0.0929984                 0.0929554       -0.048263           0.656774
Q3M4                 0.0932984                 0.0934171        0.124154           0.674555
Q4M1                 0.0938426                 0.0938704        0.0275586          0.641198
Q4M2                 0.093428                  0.0934264       -0.00384238         0.68643
Q4M3                 0.0948031                 0.0947933       -0.0126001          0.719729
Q4M4                 0.0932877                 0.0933385        0.0523371          0.66524

