-- Input cell --
ph energy: 927.0 eV
gain: 3.0 ph/bin
Frequency: 2.25 MHz
Integration time: 100.0 ns
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.00041200000000000004
CSA voltage expected bins range : 606.7961165048544


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            6            6                0               5
 1            6            6                0               5
 2            6            6                0               5
 3            6            6                0               5
 4            6            6                0               5
 5            6            6                0               5
 6            6            6                0               5
 7            6            6                0               5
 8            6            6                0               5
 9            6            6                0               5
10            6            6                0               5
11            6            6                0               5
12            6            6                0               5
13            6            6                0               5
14            6            6                0               5
15            6            6                0               5


most frequent coarse params:  {'FCF_EnCap': 6, 'CSA_FbCap': 6, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 300
CSA_Resistor = 4.772
FCF_EnCap = 4.9
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    15.1008               2.79189                       0                       0
Q1M2                    15.8241               3.3171                       22                       4
Q1M3                    16.6533               2.94775                       1                      17
Q1M4                    16.2181               2.56528                       0                       7
Q2M1                    16.4008               2.46999                       0                       3
Q2M2                    16.7288               2.92133                       0                       8
Q2M3                    15.581                3.68812                       1                       2
Q2M4                    16.7392               2.94403                       1                       1
Q3M1                    14.047                2.67191                       1                       2
Q3M2                    15.3387               2.8696                        1                       2
Q3M3                    16.0549               2.97366                       0                       2
Q3M4                    15.9034               2.7083                        0                       5
Q4M1                    16.5594               2.6888                        1                       5
Q4M2                    15.0881               3.12695                       1                       4
Q4M3                    14.7823               3.42203                       7                       1
Q4M4                    15.6497               2.83846                       0                       0
Mean Iramp over detector:  15.79184627532959
nG = 336
TG = 0.3596
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  1.991326928138733
CSA: 300
FCF: 4.9
RV2I: 4.772727272727273
CSA delta V: 0.204297520661157
deltaV_FILT:  0.8735754041876489

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                 0.0722305                 0.0722355       0.00495234          0.608123
Q1M2                 0.0710511                 0.0710451      -0.0167902           1.37807
Q1M3                 0.0718346                 0.0717992      -0.0514123           0.683029
Q1M4                 0.0709537                 0.0709493      -0.00823408          0.63016
Q2M1                 0.0720835                 0.0721256       0.0561908           0.652743
Q2M2                 0.0721906                 0.0721024      -0.124363            0.642072
Q2M3                 0.0733024                 0.0732532      -0.069351            0.649311
Q2M4                 0.0721203                 0.0720659      -0.0774263           0.606009
Q3M1                 0.0735503                 0.0735129      -0.052384            0.614008
Q3M2                 0.0726337                 0.072635       -0.000130106         0.619846
Q3M3                 0.0715629                 0.0715483      -0.0222599           0.607223
Q3M4                 0.0717938                 0.0717069      -0.122788            0.641992
Q4M1                 0.0722126                 0.0721665      -0.0657948           0.645199
Q4M2                 0.0718935                 0.0718904      -0.00663105          0.672975
Q4M3                 0.0729517                 0.0729465      -0.00904905          0.679006
Q4M4                 0.0717856                 0.0717453      -0.0583422           0.629554

