-- Input cell --
ph energy: 707.0 eV
gain: 9.0 ph/bin
Frequency: 2.25 MHz
integration time: 70 700 MHz cycles
Iramp target: 12 (0-63)
Current double: [1]

-- Coarse gain settings --
Full charge for considered dynamic range is too high!
CSA backloop capacity set to largest value (360).


CSA voltage per bin: 0.0007855555555555555
CSA voltage expected bins range : 381.8953323903819


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            7            7                1               3
 1            7            7                1               3
 2            7            7                1               3
 3            7            7                1               3
 4            7            7                1               3
 5            7            7                1               3
 6            7            7                1               3
 7            7            7                1               3
 8            6            7                1               5
 9            7            7                1               3
10            7            7                1               3
11            7            7                1               3
12            7            7                1               3
13            7            7                1               3
14            7            7                1               3
15            7            7                1               3


most frequent coarse params:  {'FCF_EnCap': 7, 'CSA_FbCap': 7, 'RmpCurrDouble': 1, 'CSA_Resistor': 3}
CSA_FbCap = 360
CSA_Resistor = 4.117
FCF_EnCap = 5.9
RmpCurrDouble: 1

-- Fine gain settings --
Target Iramp setting:  12


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    11.2657               2.34739                       2                       0
Q1M2                    12.0571               2.73708                      12                       1
Q1M3                    13.3468               2.41125                       0                       0
Q1M4                    12.5644               2.12427                       0                       0
Q2M1                    12.8841               2.01836                       0                       1
Q2M2                    13.1916               2.47401                       1                       1
Q2M3                    12.2701               3.14031                       2                       0
Q2M4                    13.3275               2.47446                       0                       0
Q3M1                    10.2225               2.2685                        2                       0
Q3M2                    11.5956               2.42263                       0                       0
Q3M3                    12.2722               2.44644                       0                       0
Q3M4                    12.1015               2.36586                       0                       0
Q4M1                    12.9321               2.21486                       1                       0
Q4M2                    11.6044               2.69019                       4                       1
Q4M3                    11.0489               3.1111                       84                       0
Q4M4                    11.9224               2.42055                       0                       0
Mean Iramp over detector:  12.162927627563477
nG = 403
TG = 0.1572
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  3.680243968963623
CSA: 360
FCF: 5.9
RV2I: 4.11764705882353
CSA delta V: 0.3895316804407713
CSA Voltage range exceeds 0.3V swing, set to 0.3
Dynamic range due to CSA limit: 385.0777934936351

deltaV_FILT:  1.234866828087167

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                 0.0315689                 0.0315821        0.0394993          0.666252
Q1M2                 0.0310535                 0.0310502       -0.0126967          0.678048
Q1M3                 0.0313959                 0.0314084        0.037748           0.653938
Q1M4                 0.0310109                 0.0310079       -0.0119041          0.654638
Q2M1                 0.0315047                 0.0314977       -0.0240977          0.632589
Q2M2                 0.0315515                 0.0315796        0.0872805          0.617875
Q2M3                 0.0320374                 0.0320487        0.0330312          0.663724
Q2M4                 0.0315208                 0.0315488        0.0870209          0.657063
Q3M1                 0.0321457                 0.0321496        0.0097431          0.636392
Q3M2                 0.0317451                 0.0317576        0.036676           0.663395
Q3M3                 0.0312772                 0.0312791        0.00430238         0.650557
Q3M4                 0.0313781                 0.0313604       -0.0581153          0.616982
Q4M1                 0.0315611                 0.0315565       -0.01652            0.627037
Q4M2                 0.0314216                 0.0314188       -0.0112739          0.666647
Q4M3                 0.0318841                 0.0318807       -0.0128092          0.694554
Q4M4                 0.0313745                 0.0313692       -0.0189949          0.638585

