-- Input cell --
ph energy: 707.0 eV
gain: 0.3333333333333333 ph/bin
Frequency: 2.25 MHz
integration time: 70 700 MHz cycles
Iramp target: 12 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.00017456790123456791
CSA voltage expected bins range : 1718.5289957567184


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            2            0                0               5
 1            2            0                0               5
 2            2            0                0               5
 3            2            0                0               5
 4            2            0                0               5
 5            2            0                0               5
 6            2            0                0               5
 7            2            0                0               5
 8            2            0                0               5
 9            2            0                0               5
10            2            0                0               5
11            2            0                0               5
12            2            0                0               5
13            2            0                0               5
14            2            0                0               5
15            2            0                0               5


most frequent coarse params:  {'FCF_EnCap': 2, 'CSA_FbCap': 0, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 60
CSA_Resistor = 4.772
FCF_EnCap = 1.5
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  12


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    17.9887               2.54863                       0                       0
Q1M2                    18.9803               3.14239                      18                       6
Q1M3                    18.5494               2.75105                       0                      10
Q1M4                    18.9925               2.38234                       0                       6
Q2M1                    18.2055               2.10959                       0                       1
Q2M2                    18.6265               2.8895                        0                       4
Q2M3                    17.5415               3.40855                       0                       0
Q2M4                    18.5853               2.76484                       0                       0
Q3M1                    17.0723               2.47505                       0                       2
Q3M2                    17.9554               2.77424                       0                       2
Q3M3                    18.7375               2.77468                       0                       3
Q3M4                    18.6039               2.53264                       0                       3
Q4M1                    18.3599               2.40624                       1                       0
Q4M2                    17.8505               2.88619                       0                       3
Q4M3                    17.8153               3.06465                       3                       0
Q4M4                    18.4135               2.65411                       0                       0
Mean Iramp over detector:  18.26737880706787
nG = 24
TG = 4.2433
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  2.094474116961161
CSA: 60
FCF: 1.5
RV2I: 4.772727272727273
CSA delta V: 0.08656259565350474
deltaV_FILT:  1.2091283202394314

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                  0.852361                  0.852293       -0.00951977         0.57136
Q1M2                  0.838444                  0.838383       -0.0130956          1.18364
Q1M3                  0.847689                  0.847127       -0.0682825          0.61817
Q1M4                  0.837294                  0.83726        -0.00584556         0.584382
Q2M1                  0.850626                  0.85084         0.0233658          0.583534
Q2M2                  0.85189                   0.850447       -0.171781           0.637358
Q2M3                  0.86501                   0.864391       -0.0737811          0.633124
Q2M4                  0.85106                   0.849996       -0.127214           0.632134
Q3M1                  0.867935                  0.867538       -0.0473054          0.572101
Q3M2                  0.857119                  0.856601       -0.0620781          0.604958
Q3M3                  0.844483                  0.843979       -0.0614205          0.611154
Q3M4                  0.847208                  0.848199        0.114648           0.612411
Q4M1                  0.852149                  0.852473        0.0364487          0.602653
Q4M2                  0.848384                  0.848302       -0.0115748          0.614228
Q4M3                  0.860872                  0.860776       -0.0127954          0.599626
Q4M4                  0.84711                   0.84754         0.0489232          0.607597

