-- Input cell --
ph energy: 1240.0 eV
gain: 1.0 ph/bin
Frequency: 2.25 MHz
integration time: 105 700 MHz cycles
Iramp target: 15 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.0004592592592592593
CSA voltage expected bins range : 653.2258064516128


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            9            1                0               3
 1            9            1                0               3
 2            9            1                0               5
 3            9            1                0               5
 4            9            1                0               5
 5            9            1                0               5
 6            9            1                0               3
 7            9            1                0               5
 8            9            1                0               3
 9            9            1                0               3
10            9            1                0               3
11            9            1                0               5
12            9            1                0               5
13            9            1                0               3
14            9            1                0               3
15            9            1                0               5


most frequent coarse params:  {'FCF_EnCap': 9, 'CSA_FbCap': 1, 'RmpCurrDouble': 0, 'CSA_Resistor': 3}
CSA_FbCap = 120
CSA_Resistor = 4.117
FCF_EnCap = 8.8
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  15


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    16.7024               2.94847                       0                       0
Q1M2                    16.719                3.64475                      21                       3
Q1M3                    17.4098               3.13462                       1                      12
Q1M4                    17.8784               2.61844                       0                      12
Q2M1                    18.0226               2.57617                       0                       2
Q2M2                    17.6393               3.15028                       1                       8
Q2M3                    16.3882               3.84388                       0                       0
Q2M4                    18.3316               3.06196                       0                       1
Q3M1                    15.4347               2.87214                       1                       2
Q3M2                    16.4048               3.01463                       0                       2
Q3M3                    17.1051               3.07608                       0                       2
Q3M4                    17.5881               2.75107                       0                       1
Q4M1                    18.1636               2.84062                       0                       4
Q4M2                    16.041                3.27892                       1                       4
Q4M3                    15.6875               3.70857                       5                       0
Q4M4                    17.416                2.8884                        0                       0
Mean Iramp over detector:  17.05824375152588
nG = 97
TG = 0.8065
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  2.0440934896469116
CSA: 120
FCF: 8.8
RV2I: 4.11764705882353
CSA delta V: 0.22773186409550047
deltaV_FILT:  0.942721190655075

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                  0.107996                  0.107939       -0.0552349          0.612463
Q1M2                  0.106233                  0.106213       -0.0274969          1.46401
Q1M3                  0.107404                  0.107457        0.0466998          0.634705
Q1M4                  0.106087                  0.106082       -0.0070085          0.613692
Q2M1                  0.107777                  0.107774       -0.00465078         0.611082
Q2M2                  0.107937                  0.107757       -0.16868            0.653694
Q2M3                  0.109599                  0.109652        0.0467526          0.632848
Q2M4                  0.107831                  0.107932        0.0914762          0.617513
Q3M1                  0.109969                  0.110043        0.0648355          0.621334
Q3M2                  0.108599                  0.108613        0.0113374          0.613326
Q3M3                  0.106998                  0.106984       -0.0145715          0.599596
Q3M4                  0.107343                  0.107458        0.104049           0.622085
Q4M1                  0.107969                  0.107981        0.00924369         0.581028
Q4M2                  0.107492                  0.107482       -0.0113485          0.627613
Q4M3                  0.109075                  0.109062       -0.0136954          0.669617
Q4M4                  0.107331                  0.107385        0.0487131          0.618558

