-- Input cell --
ph energy: 778.0 eV
gain: 1.0 ph/bin
Frequency: 2.25 MHz
integration time: 105 700 MHz cycles
Iramp target: 20 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.0005762962962962964
CSA voltage expected bins range : 520.5655526992286


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            9            0                0               5
 1            9            0                0               5
 2            9            0                0               5
 3            9            0                0               5
 4            9            0                0               5
 5            9            0                0               5
 6            9            0                0               5
 7            9            0                0               5
 8            9            0                0               5
 9            9            0                0               5
10            9            0                0               5
11            9            0                0               5
12            9            0                0               5
13            9            0                0               5
14            9            0                0               5
15            9            0                0               5


most frequent coarse params:  {'FCF_EnCap': 9, 'CSA_FbCap': 0, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 60
CSA_Resistor = 4.772
FCF_EnCap = 8.8
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  20


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    20.1262               2.81145                       0                       0
Q1M2                    20.8844               3.61636                      18                       5
Q1M3                    21.3344               3.06564                       0                      16
Q1M4                    21.253                2.63305                       0                       8
Q2M1                    21.0735               2.37032                       0                       3
Q2M2                    21.5882               3.0562                        0                       7
Q2M3                    20.3671               3.7997                        0                       0
Q2M4                    21.6498               3.05596                       0                       2
Q3M1                    18.8139               2.73572                       0                       2
Q3M2                    20.6253               3.04613                       0                       2
Q3M3                    21.4114               3.04026                       0                       3
Q3M4                    21.1144               2.83474                       0                       5
Q4M1                    21.1753               2.62769                       1                       1
Q4M2                    20.4821               3.25821                       0                       4
Q4M3                    19.7503               3.82145                       3                       1
Q4M4                    20.8906               2.97451                       0                       0
Mean Iramp over detector:  20.783750534057617
nG = 31
TG = 1.2853
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  2.1993229389190674
CSA: 60
FCF: 8.8
RV2I: 4.772727272727273
CSA delta V: 0.2857667584940312
deltaV_FILT:  1.0205955660501116

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                  0.172128                  0.172144        0.00801681         0.549468
Q1M2                  0.169317                  0.169303       -0.0160237          1.36376
Q1M3                  0.171184                  0.171253        0.0386133          0.594242
Q1M4                  0.169085                  0.169078       -0.00553477         0.561453
Q2M1                  0.171777                  0.171784        0.00207176         0.5563
Q2M2                  0.172033                  0.171749       -0.166877           0.621703
Q2M3                  0.174682                  0.174746        0.0353333          0.580615
Q2M4                  0.171865                  0.171703       -0.0957401          0.57331
Q3M1                  0.175273                  0.175047       -0.130658           0.626389
Q3M2                  0.173089                  0.173138        0.0266421          0.561839
Q3M3                  0.170537                  0.170574        0.0203462          0.558505
Q3M4                  0.171087                  0.170993       -0.0562517          0.528761
Q4M1                  0.172085                  0.172105        0.0101573          0.542364
Q4M2                  0.171325                  0.171321       -0.00380232         0.599592
Q4M3                  0.173846                  0.173834       -0.00847115         0.57446
Q4M4                  0.171067                  0.171031       -0.0228143          0.541529

