-- Input cell --
ph energy: 778.0 eV
gain: 0.3333333333333333 ph/bin
Frequency: 2.25 MHz
integration time: 105 700 MHz cycles
Iramp target: 20 (0-63)
Current double: [0]

-- Coarse gain settings --


CSA voltage per bin: 0.00019209876543209878
CSA voltage expected bins range : 1561.6966580976862


      FCF_EnCap    CSA_FbCap    RmpCurrDouble    CSA_Resistor
--  -----------  -----------  ---------------  --------------
 0            3            0                0               5
 1            3            0                0               5
 2            3            0                0               5
 3            3            0                0               5
 4            3            0                0               5
 5            3            0                0               5
 6            3            0                0               5
 7            3            0                0               5
 8            3            0                0               5
 9            3            0                0               5
10            3            0                0               5
11            3            0                0               5
12            3            0                0               5
13            3            0                0               5
14            3            0                0               5
15            3            0                0               5


most frequent coarse params:  {'FCF_EnCap': 3, 'CSA_FbCap': 0, 'RmpCurrDouble': 0, 'CSA_Resistor': 5}
CSA_FbCap = 60
CSA_Resistor = 4.772
FCF_EnCap = 2.5
RmpCurrDouble: 0

-- Fine gain settings --
Target Iramp setting:  20


module      mean Iramp settings    STD Iramp settings    Pixels out range min    Pixels out range max
--------  ---------------------  --------------------  ----------------------  ----------------------
Q1M1                    22.7651               2.75712                       0                       0
Q1M2                    23.7386               3.38001                      18                      11
Q1M3                    23.2017               3.04333                       0                      14
Q1M4                    23.7233               2.60635                       0                      10
Q2M1                    23.0105               2.26174                       0                       1
Q2M2                    23.231                3.09161                       0                       7
Q2M3                    22.1541               3.82651                       0                       0
Q2M4                    23.3083               3.09654                       0                       1
Q3M1                    21.6357               2.70652                       0                       3
Q3M2                    22.6581               3.0268                        0                       2
Q3M3                    23.4834               3.01186                       0                       3
Q3M4                    23.4103               2.76828                       0                       3
Q4M1                    23.1768               2.5789                        0                       2
Q4M2                    22.6438               3.14099                       0                       3
Q4M3                    22.4582               3.43154                       3                       0
Q4M4                    23.1488               2.92517                       0                       0
Mean Iramp over detector:  22.98422336578369
nG = 25
TG = 3.856
Batch script written in :  /home/lleguy/dsscConfigFileGenerator/CalibrationProcessing/batch_script.ab

-- Saturation checks --
Iramp:  2.291009306907654
CSA: 60
FCF: 2.5
RV2I: 4.772727272727273
CSA delta V: 0.09525558616467707
deltaV_FILT:  1.1974987974987976

-- Slope checks --
module      target slopes mean    calculated slopes mean    error mean [%]    error std [%]
--------  --------------------  ------------------------  ----------------  ---------------
Q1M1                  0.516383                  0.516211      -0.034657            0.53435
Q1M2                  0.507952                  0.507923      -0.0116959           1.18052
Q1M3                  0.513553                  0.513699       0.0271997           0.580641
Q1M4                  0.507255                  0.507252      -0.00220429          0.566377
Q2M1                  0.515332                  0.515323      -0.00325838          0.528423
Q2M2                  0.516098                  0.516759       0.126605            0.59188
Q2M3                  0.524046                  0.52413        0.0144568           0.54505
Q2M4                  0.515595                  0.516075       0.091497            0.568883
Q3M1                  0.525818                  0.526399       0.108467            0.59448
Q3M2                  0.519266                  0.519465       0.0366749           0.561244
Q3M3                  0.511611                  0.511783       0.0320563           0.561956
Q3M4                  0.513261                  0.513523       0.0492871           0.516933
Q4M1                  0.516255                  0.516377       0.0221455           0.531959
Q4M2                  0.513974                  0.513978      -0.000692883         0.589831
Q4M3                  0.521539                  0.52151       -0.00683434          0.546516
Q4M4                  0.513202                  0.513297       0.0170852           0.531179

