[1]:
import numpy as np
%matplotlib inline
import matplotlib.pyplot as plt
plt.rcParams['figure.constrained_layout.use'] = True

import dask
print(f'dask: {dask.__version__}')
import dask.array
dask.config.set({'array.chunk-size': '512MiB'})

import toolbox_scs as tb
print(tb.__file__)
import toolbox_scs.routines.boz as boz
dask: 2024.1.0
/gpfs/exfel/u/scratch/SCS/202430/p900411/checkouts/toolbox_p900411/src/toolbox_scs/__init__.py
[2]:
from psutil import virtual_memory

mem = virtual_memory()
print(f'Physical memory: {mem.total/1024/1024/1024:.0f} Gb')  # total physical memory available

import subprocess as sp
import os

def get_gpu_memory():
    command = "nvidia-smi --query-gpu=memory.free --format=csv"
    memory_free_info = sp.check_output(command.split()).decode('ascii').split('\n')[:-1][1:]
    memory_free_values = [int(x.split()[0])/1024 for i, x in enumerate(memory_free_info)]
    return memory_free_values

print(f'GPU memory: {get_gpu_memory()}Gb')
Physical memory: 252 Gb
GPU memory: [39.4228515625]Gb
[3]:
import sys
print(sys.executable)
/gpfs/exfel/exp/SCS/202430/p900411/scratch/envs/toolbox_p900411/bin/python
[4]:
%load_ext autoreload

%autoreload 2

Create parameters object

[5]:
exclude_trainId = None
proposal = 5746#900411

darkrun = 179
run = 180
exclude_trainId = 1996768679

# darkrun = 99
# run = 98

#darkrun = 92
#run = 93

module = 15
gain = 2
drop_intra_darks = False
sat_level = 400
rois_th = 0.07
ff_prod_th = 350
ff_ratio_th = 0.75
[6]:
params = boz.parameters(proposal=proposal, darkrun=darkrun, run=run, module=module, gain=gain, drop_intra_darks=drop_intra_darks)
[7]:
from extra_data.read_machinery import find_proposal

root = find_proposal(f'p{proposal:06d}')
path = root + f'/usr/processed_runs/r{params.run:04d}/'
print(path)
os.makedirs(path, exist_ok=True)
prefix = f'p{proposal}-r{run}-d{darkrun}-BOZ-Ia'
/gpfs/exfel/exp/SCS/202401/p005746/usr/processed_runs/r0180/
[8]:
print(params)
proposal:5746 darkrun:179 run:180 module:15 gain:2 ph/bin
drop intra darks:False
mask:None
rois threshold: None
rois: None
flat-field type: plane
flat-field p: None prod:(5.0, inf) ratio:(-inf, 1.2)
plane guess fit: None
use hexagons: False
enforce mirror symmetry: True
ff alpha: None, max. iter.: None
Fnl: None

Load data persistently

[9]:
#params.dask_load_persistently(0.3, 1.5)
params.dask_load_persistently(1, 4)

Slice the data by trainId if the number of pulses is large

[10]:
params.arr_dark
[10]:
Array Chunk
Bytes 1.00 GiB 500.50 MiB
Shape (45, 182, 128, 512) (22, 182, 128, 512)
Dask graph 3 chunks in 2 graph layers
Data type uint16 numpy.ndarray
45 1 512 128 182
[11]:
params.arr
[11]:
Array Chunk
Bytes 4.00 GiB 500.50 MiB
Shape (180, 182, 128, 512) (22, 182, 128, 512)
Dask graph 9 chunks in 2 graph layers
Data type uint16 numpy.ndarray
180 1 512 128 182
[12]:
if exclude_trainId is not None:
    idx = np.argwhere((params.tid - exclude_trainId) == 0)[0][0]
    print(idx)

    params.tid = params.tid[5:]
    params.arr = params.arr[5:]
4

Use GPU

[13]:
dask.config.set(scheduler="single-threaded")
params.use_gpu()

Dark run inspection

The aim is to check dark level and extract bad pixel map.

[14]:
dark = boz.average_module(params.arr_dark).compute()
[15]:
pedestal = boz.ensure_on_host(np.mean(dark))
pedestal
[15]:
array(65.97915385)
[16]:
#mean_th = (pedestal-12, pedestal+15)
mean_th = (pedestal-18, pedestal+22) #2.25MHz
f = boz.inspect_dark(boz.ensure_on_host(params.arr_dark),
                     mean_th=mean_th)
f.suptitle(f'p:{params.proposal} d:{params.darkrun}')
fname = path + prefix + '-inspect_dark.png'
f.savefig(fname, dpi=300)
_images/OnlineGPU_BOZ_analysis_part_I.a_Correction_determination_S_K-egde_21_0.png
[17]:
params.mean_th = mean_th
params.set_mask(boz.bad_pixel_map(params))
# bad pixel: 18
[18]:
print(params)
proposal:5746 darkrun:179 run:180 module:15 gain:2 ph/bin
drop intra darks:False
mean threshold:(47.979153846675516, 87.97915384667552) std threshold:(None, None)
mask:(#18) [[0, 345], [14, 412], [15, 437], [23, 503], [36, 477], [43, 506], [71, 451], [76, 302], [80, 223], [80, 224], [87, 355], [106, 332], [108, 185], [110, 390], [115, 169], [120, 339], [124, 350], [125, 296]]
rois threshold: None
rois: None
flat-field type: plane
flat-field p: None prod:(5.0, inf) ratio:(-inf, 1.2)
plane guess fit: None
use hexagons: False
enforce mirror symmetry: True
ff alpha: None, max. iter.: None
Fnl: None

Veto pattern check

Check potential veto pattern issue

[19]:
data = boz.average_module(params.arr, dark=dark).compute()
pp = boz.ensure_on_host(data.mean(axis=(1,2))) # pulseId resolved mean
dataM = boz.ensure_on_host(data.mean(axis=0)) # mean over pulseId
[20]:
plt.figure()
plt.plot(pp)
plt.xlabel('pulseId')
plt.ylabel('dark corrected module mean')
plt.title(f'p:{params.proposal} r:{params.run} d:{params.darkrun}')
plt.savefig(path+prefix+'-veto_inspect.png', dpi=300)
_images/OnlineGPU_BOZ_analysis_part_I.a_Correction_determination_S_K-egde_27_0.png
[21]:
# Thresholding out bad veto pulse
"""
threshold = 5
if False:
    params.arr = params.arr[:, pp > threshold, :, :]
    params.arr_dark = params.arr_dark[:, pp > threshold, :, :]
    dark = boz.average_module(params.arr_dark).compute()
    data = boz.average_module(params.arr, dark=dark).compute()
    dataM = data.mean(axis=0) # mean over pulseId
"""
[21]:
'\nthreshold = 5\nif False:\n    params.arr = params.arr[:, pp > threshold, :, :]\n    params.arr_dark = params.arr_dark[:, pp > threshold, :, :]\n    dark = boz.average_module(params.arr_dark).compute()\n    data = boz.average_module(params.arr, dark=dark).compute()\n    dataM = data.mean(axis=0) # mean over pulseId\n'

Histogram

[22]:
h, f = boz.inspect_histogram(boz.ensure_on_host(params.arr),
                             boz.ensure_on_host(params.arr_dark),
                             mask=boz.ensure_on_host(params.get_mask())
                             #, extra_lines=True
                         )
f.suptitle(f'p:{params.proposal} r:{params.run} d:{params.darkrun}')
f.savefig(path+prefix+'-histogram.png', dpi=300)
_images/OnlineGPU_BOZ_analysis_part_I.a_Correction_determination_S_K-egde_30_0.png

ROIs extraction

[23]:
params.rois_th = rois_th
params.rois = boz.find_rois_from_params(params)
[24]:
print(params)
proposal:5746 darkrun:179 run:180 module:15 gain:2 ph/bin
drop intra darks:False
mean threshold:(47.979153846675516, 87.97915384667552) std threshold:(None, None)
mask:(#18) [[0, 345], [14, 412], [15, 437], [23, 503], [36, 477], [43, 506], [71, 451], [76, 302], [80, 223], [80, 224], [87, 355], [106, 332], [108, 185], [110, 390], [115, 169], [120, 339], [124, 350], [125, 296]]
rois threshold: 0.07
rois: {'n': {'xl': 44, 'xh': 95, 'yl': 40, 'yh': 91}, '0': {'xl': 96, 'xh': 137, 'yl': 40, 'yh': 91}, 'p': {'xl': 215, 'xh': 220, 'yl': 40, 'yh': 91}, 'sat': {'xl': 44, 'xh': 220, 'yl': 40, 'yh': 91}}
flat-field type: plane
flat-field p: None prod:(5.0, inf) ratio:(-inf, 1.2)
plane guess fit: None
use hexagons: False
enforce mirror symmetry: True
ff alpha: None, max. iter.: None
Fnl: None
[25]:
#clip ROIs to check if beam clipping occurs
#for beam in ['n', '0', 'p']:
#    params.rois[beam]['xl'] += 15
#    params.rois[beam]['xh'] -= 15
#    params.rois[beam]['yl'] += 15
#    params.rois[beam]['yh'] -= 15
[26]:
#w = params.rois['0']['xh'] - params.rois['0']['xl']
#params.rois['n']['xl'] = params.rois['n']['xh'] - w
#params.rois['p']['xh'] = params.rois['p']['xl'] + w

# full ROIs
for r in ['n', 'p', '0', 'sat']:
    params.rois[r]['yl'] = 58
    params.rois[r]['yh'] = 94

## Reduced ROIs vertically
#for r in ['n', 'p', '0', 'sat']:
#    params.rois[r]['yl'] = 58+10
#    params.rois[r]['yh'] = 94-2

params.rois['sat']['xl'] = 25
params.rois['n']['xl'] = 27
params.rois['n']['xh'] = 98
params.rois['0']['xl'] = 98
params.rois['0']['xh'] = 169
params.rois['p']['xl'] = 169
params.rois['p']['xh'] = 240
params.rois['sat']['xh'] = 242
[27]:
for r in ['n', 'p', '0', 'sat']:
    b = params.rois[r]
    print(f"{r}: {b['xh'] - b['xl']}")
n: 71
p: 71
0: 71
sat: 217
[28]:
f = boz.inspect_rois(dataM, params.rois, params.rois_th)
f.savefig(path+prefix+f'-rois.png', dpi=300)
_images/OnlineGPU_BOZ_analysis_part_I.a_Correction_determination_S_K-egde_37_0.png

Flat field extraction

[29]:
fig = boz.initialize_polyline_ff_correction(dataM, params.rois, params, plot=True)
fig.suptitle(f'p:{params.proposal} r:{params.run} d:{params.darkrun}')
fig.savefig(path+prefix+f'-polyline-projection.png', dpi=300)
_images/OnlineGPU_BOZ_analysis_part_I.a_Correction_determination_S_K-egde_39_0.png
[30]:
params.get_flat_field()
[30]:
array([-1.70374285e-03,  3.50954400e-02, -2.82524014e-01,  1.12323395e+00,
       -2.21253039e+00,  1.72226687e+00,  3.95017009e-01, -1.91426059e-02,
        1.64863178e-01, -5.20786105e-01,  7.00215032e-01, -2.25119198e-01,
       -3.39737253e-01,  1.24067098e+00])
[31]:
ff = boz.compute_flat_field_correction(params.rois, params)
plt.figure(figsize=(6,2))
plt.imshow(ff)
plt.suptitle(f'p:{params.proposal} r:{params.run} d:{params.darkrun}')
plt.savefig(path+prefix+f'-polynorm-ff.png', dpi=300)
_images/OnlineGPU_BOZ_analysis_part_I.a_Correction_determination_S_K-egde_41_0.png
[32]:
f = boz.inspect_ff_fitting_sk(boz.ensure_on_host(dataM), params.rois, ff)
plt.suptitle(f'p:{params.proposal} r:{params.run} d:{params.darkrun}')
[32]:
Text(0.5, 0.98, 'p:5746 r:180 d:179')
_images/OnlineGPU_BOZ_analysis_part_I.a_Correction_determination_S_K-egde_42_1.png

The first step is to compute a good average image, this mean remove saturated shots and ignoring bad pixels

[33]:
params.sat_level = sat_level
res = boz.average_module(params.arr, dark=dark,
                         ret='mean', mask=params.get_mask(), sat_roi=params.rois['sat'],
                         sat_level=params.sat_level)
avg = res.mean(axis=0).compute()

The second step is from that good average image to fit the plane field on n/0 and p/0 rois. We have to make sure that the rois have same width.

[34]:
# default values
params.flat_field_prod_th = (5.0, np.PINF)
params.flat_field_ratio_th = (np.NINF, 1.2)
params.use_hex = False
params.force_mirror = False
params.ff_alpha = 0.1
params.ff_max_iter = 25

print(params)
proposal:5746 darkrun:179 run:180 module:15 gain:2 ph/bin
drop intra darks:False
mean threshold:(47.979153846675516, 87.97915384667552) std threshold:(None, None)
mask:(#18) [[0, 345], [14, 412], [15, 437], [23, 503], [36, 477], [43, 506], [71, 451], [76, 302], [80, 223], [80, 224], [87, 355], [106, 332], [108, 185], [110, 390], [115, 169], [120, 339], [124, 350], [125, 296]]
rois threshold: 0.07
rois: {'n': {'xl': 27, 'xh': 98, 'yl': 58, 'yh': 94}, '0': {'xl': 98, 'xh': 169, 'yl': 58, 'yh': 94}, 'p': {'xl': 169, 'xh': 240, 'yl': 58, 'yh': 94}, 'sat': {'xl': 25, 'xh': 242, 'yl': 58, 'yh': 94}}
flat-field type: polyline
flat-field p: [-0.0017037428505442531, 0.03509543996950445, -0.28252401358896434, 1.1232339460395468, -2.212530386376008, 1.7222668684623201, 0.395017008970426, -0.019142605916517917, 0.16486317776186016, -0.5207861049014739, 0.7002150319121965, -0.22511919830619642, -0.339737252631951, 1.2406709775853386] prod:(5.0, inf) ratio:(-inf, 1.2)
plane guess fit: None
use hexagons: False
enforce mirror symmetry: False
ff alpha: 0.1, max. iter.: 25
Fnl: None
[35]:
#params.set_flat_field([0, 0, 1, -1, 0, 0, 1, -1])
params.set_Fnl(np.arange(2**9))
params.save(path=path)
/gpfs/exfel/exp/SCS/202401/p005746/usr/processed_runs/r0180/parameters_p5746_d179_r180.json

Refining flat field

[36]:
print(params)
proposal:5746 darkrun:179 run:180 module:15 gain:2 ph/bin
drop intra darks:False
mean threshold:(47.979153846675516, 87.97915384667552) std threshold:(None, None)
mask:(#18) [[0, 345], [14, 412], [15, 437], [23, 503], [36, 477], [43, 506], [71, 451], [76, 302], [80, 223], [80, 224], [87, 355], [106, 332], [108, 185], [110, 390], [115, 169], [120, 339], [124, 350], [125, 296]]
rois threshold: 0.07
rois: {'n': {'xl': 27, 'xh': 98, 'yl': 58, 'yh': 94}, '0': {'xl': 98, 'xh': 169, 'yl': 58, 'yh': 94}, 'p': {'xl': 169, 'xh': 240, 'yl': 58, 'yh': 94}, 'sat': {'xl': 25, 'xh': 242, 'yl': 58, 'yh': 94}}
flat-field type: polyline
flat-field p: [-0.0017037428505442531, 0.03509543996950445, -0.28252401358896434, 1.1232339460395468, -2.212530386376008, 1.7222668684623201, 0.395017008970426, -0.019142605916517917, 0.16486317776186016, -0.5207861049014739, 0.7002150319121965, -0.22511919830619642, -0.339737252631951, 1.2406709775853386] prod:(5.0, inf) ratio:(-inf, 1.2)
plane guess fit: None
use hexagons: False
enforce mirror symmetry: False
ff alpha: 0.1, max. iter.: 25
dFnl: [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
nl alpha:None, sat. level:400,  nl max. iter.:None
[37]:
params.get_flat_field()
[37]:
array([-1.70374285e-03,  3.50954400e-02, -2.82524014e-01,  1.12323395e+00,
       -2.21253039e+00,  1.72226687e+00,  3.95017009e-01, -1.91426059e-02,
        1.64863178e-01, -5.20786105e-01,  7.00215032e-01, -2.25119198e-01,
       -3.39737253e-01,  1.24067098e+00])
[38]:
res, cb = boz.ff_refine_fit(params, boz.ff_refine_crit_sk)
0: 0:00:00.000001 (reg. term: 0.6364482075197957, 28.517923869619498, err. term: 279.45120482851684), [-1.70374285e-03  3.50954400e-02 -2.82524014e-01  1.12323395e+00
 -2.21253039e+00  1.72226687e+00  3.95017009e-01 -1.91426059e-02
  1.64863178e-01 -5.20786105e-01  7.00215032e-01 -2.25119198e-01
 -3.39737253e-01  1.24067098e+00]
1: 0:00:13.736765 (reg. term: 1.252209175122964, 28.42354119673923, err. term: 272.9655293912856), [-1.70293142e-03  3.50954957e-02 -2.82524025e-01  1.12323394e+00
 -2.21253039e+00  1.72226687e+00  3.95017009e-01 -1.91426853e-02
  1.64863149e-01 -5.20786116e-01  7.00215028e-01 -2.25119200e-01
 -3.39737253e-01  1.24067098e+00]
2: 0:00:22.125090 (reg. term: 0.4000252429867073, 24.863626611001113, err. term: 245.03603892313075), [-1.69573110e-03  3.50593026e-02 -2.82539771e-01  1.12322866e+00
 -2.21253204e+00  1.72226635e+00  3.95016844e-01 -1.91764719e-02
  1.64850811e-01 -5.20790674e-01  7.00213328e-01 -2.25119834e-01
 -3.39737481e-01  1.24067091e+00]
3: 0:00:43.677152 (reg. term: 0.37555832411153306, 24.855458485005958, err. term: 245.17455993305578), [-1.69444358e-03  3.50525028e-02 -2.82542279e-01  1.12322843e+00
 -2.21253174e+00  1.72226667e+00  3.95017103e-01 -1.91696168e-02
  1.64853889e-01 -5.20789160e-01  7.00214123e-01 -2.25119391e-01
 -3.39737217e-01  1.24067109e+00]
4: 0:00:52.010647 (reg. term: 0.42002020004675256, 24.482172930963618, err. term: 241.0415475092154), [-1.67431430e-03  3.48900321e-02 -2.82382805e-01  1.12372610e+00
 -2.21209310e+00  1.72257453e+00  3.95239588e-01 -1.94244447e-02
  1.65276625e-01 -5.20300692e-01  7.00599401e-01 -2.24846304e-01
 -3.39544920e-01  1.24081762e+00]
5: 0:01:03.044452 (reg. term: 0.3733887256227685, 24.374226257825843, err. term: 240.3817640476535), [-1.68894740e-03  3.50497446e-02 -2.82830549e-01  1.12378698e+00
 -2.21186866e+00  1.72278522e+00  3.95416101e-01 -1.96273671e-02
  1.65624211e-01 -5.19869989e-01  7.00946935e-01 -2.24600381e-01
 -3.39374858e-01  1.24094345e+00]
6: 0:01:08.886687 (reg. term: 0.4431184041227194, 23.743329755599316, err. term: 233.44523191888865), [-1.78795052e-03  3.62276221e-02 -2.86752651e-01  1.12572587e+00
 -2.20852114e+00  1.72563339e+00  3.97697674e-01 -1.91691508e-02
  1.63630215e-01 -5.19035465e-01  7.02986313e-01 -2.22497619e-01
 -3.37539914e-01  1.24261503e+00]
Warning: Desired error not necessarily achieved due to precision loss.
         Current function value: 23.743330
         Iterations: 6
         Function evaluations: 941
         Gradient evaluations: 62
[39]:
res.x
[39]:
array([-1.78795052e-03,  3.62276221e-02, -2.86752651e-01,  1.12572587e+00,
       -2.20852114e+00,  1.72563339e+00,  3.97697674e-01, -1.91691508e-02,
        1.63630215e-01, -5.19035465e-01,  7.02986313e-01, -2.22497619e-01,
       -3.37539914e-01,  1.24261503e+00])
[40]:
params.set_flat_field(res.x, params.ff_type)
ff = boz.compute_flat_field_correction(params.rois, params)
f = boz.inspect_ff_fitting_sk(boz.ensure_on_host(avg), params.rois, ff)
f.suptitle(f'p:{params.proposal} r:{params.run} d:{params.darkrun}')
f.savefig(path+prefix+'-inspect-withflatfield-refined.png', dpi=300)
_images/OnlineGPU_BOZ_analysis_part_I.a_Correction_determination_S_K-egde_53_0.png

Non-linearities correction extraction

To speed up online analysis, we save the corrections with a dummy non-linearity correction. The saved file can be used for online analysis as soon as it appears.

[41]:
params.set_Fnl(np.arange(2**9))
params.save(path=path)
/gpfs/exfel/exp/SCS/202401/p005746/usr/processed_runs/r0180/parameters_p5746_d179_r180.json
[42]:
N = 80
domain = boz.nl_domain(N, 40, 511)
params.nl_alpha = 0.5
params.nl_max_iter = 25

minimizing

[43]:
res, fit_res = boz.nl_fit(params, domain, ff, boz.nl_crit_sk)
0: 0:00:00.000001 (4102.644512978777, 2051.3222564893886, 0.0), [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0]
1: 0:00:35.919397 (3024.422254096365, 1515.2429208009826, 6.0635875055999096), [ 8.20818406e-04 -2.22427901e-03  1.12560650e-02  4.26314485e-01
  1.91982766e-01 -6.51932016e-01 -4.92832091e-01 -2.25197092e-01
 -4.16688559e-02  8.24781353e-02  1.08187158e-01  1.05635840e-01
  1.08725626e-01  9.70301513e-02  7.22590385e-02  6.98605750e-02
  7.26550004e-02  5.56072777e-02  5.71656497e-02  4.41775122e-02
  4.28982833e-02  2.86748488e-02  2.47899322e-02  1.99975738e-02
  1.34507838e-02  7.46433724e-03  1.69422196e-03 -1.97672339e-03
 -6.85128764e-03 -6.51311493e-03 -9.90331370e-03 -1.34835209e-02
 -1.25454600e-02 -1.58488540e-02 -1.38353089e-02 -1.60964096e-02
 -1.26775280e-02 -1.42788334e-02 -1.24303355e-02 -1.41203518e-02
 -1.12332822e-02 -1.02904408e-02 -8.98721876e-03 -6.83098578e-03
 -8.15121178e-03 -6.15279475e-03 -6.03567329e-03 -4.31839616e-03
 -4.09105164e-03 -2.87399903e-03 -2.31102331e-03 -1.81639619e-03
 -1.23783857e-03 -9.57878651e-04 -6.75498239e-04 -4.33872828e-04
 -2.52789922e-04 -1.42597116e-04 -6.94680622e-05 -4.70482739e-05
 -2.19054343e-05 -4.20560133e-06  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00]
2: 0:01:11.922271 (2951.5914249219068, 1479.9699150856686, 8.348405249430566), [ 4.20407814e-04 -1.24525197e-03 -3.40025774e-03  3.65058406e-01
  3.67436297e-01 -4.58595556e-01 -6.88215707e-01 -5.04134843e-01
 -2.17807613e-01  1.16743896e-02  8.34863251e-02  9.20705859e-02
  9.98902063e-02  9.43039059e-02  7.71097952e-02  9.32920073e-02
  1.23336920e-01  1.14203185e-01  1.39427947e-01  1.26056210e-01
  1.38443195e-01  1.02912117e-01  9.76730830e-02  8.88692566e-02
  7.07105742e-02  5.34829481e-02  3.13763445e-02  1.66109935e-02
  3.40569824e-03 -4.95102706e-03 -1.32780360e-02 -2.38235815e-02
 -2.49476379e-02 -3.49916092e-02 -3.19707226e-02 -3.88574590e-02
 -3.15425505e-02 -3.61530547e-02 -3.16740309e-02 -3.72261120e-02
 -2.97890892e-02 -2.76291646e-02 -2.41015598e-02 -1.87457638e-02
 -2.23906155e-02 -1.70052955e-02 -1.66731336e-02 -1.19563451e-02
 -1.11328659e-02 -7.79926430e-03 -6.22555026e-03 -4.87439505e-03
 -3.19593697e-03 -2.42817909e-03 -1.77750092e-03 -1.11656247e-03
 -7.08162115e-04 -4.05929672e-04 -2.16943015e-04 -1.36163077e-04
 -7.34748142e-05 -1.37630790e-05  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00]
3: 0:01:30.272528 (2875.043003573174, 1448.9030662133719, 22.763128853569917), [ 1.89776192e-05  1.98744663e-03 -9.81582399e-02 -1.96119904e-01
  2.80164994e-01 -4.91195561e-01 -1.13650524e+00 -6.98613060e-01
  4.81986529e-02  3.21915547e-01  1.64826211e-01  1.00570959e-02
 -8.95536602e-02 -1.39139898e-01 -1.11317387e-01 -1.24879382e-02
  1.37196591e-01  2.27602566e-01  3.76629802e-01  4.17562566e-01
  5.14783425e-01  4.16058279e-01  4.18491177e-01  4.04744710e-01
  3.43727877e-01  2.82417727e-01  1.85096218e-01  1.19287104e-01
  6.98489397e-02  1.47710040e-02 -1.38521623e-02 -5.63247456e-02
 -7.01902182e-02 -1.11823417e-01 -1.06737178e-01 -1.35286672e-01
 -1.13264469e-01 -1.31316835e-01 -1.15229103e-01 -1.39885967e-01
 -1.12440515e-01 -1.05351274e-01 -9.16657307e-02 -7.31195629e-02
 -8.69659222e-02 -6.64276790e-02 -6.49633412e-02 -4.66760933e-02
 -4.27169060e-02 -2.98271963e-02 -2.36272841e-02 -1.83818984e-02
 -1.15513028e-02 -8.58192191e-03 -6.52257540e-03 -4.01266058e-03
 -2.74961480e-03 -1.58273278e-03 -9.18219874e-04 -5.22045173e-04
 -3.20469942e-04 -5.68427613e-05  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00]
4: 0:01:48.623742 (2768.1410587644536, 1415.9242980924878, 63.707537420521845), [ 2.35149356e-04  3.42928585e-03 -2.46350784e-01 -9.34738006e-01
 -3.40361763e-01 -9.43576953e-01 -1.16516947e+00 -7.61359243e-01
 -1.98936170e-01  4.49830940e-02  6.95221720e-02  5.75218366e-02
  5.27639944e-02 -6.06629930e-03 -5.75882109e-02  1.06428697e-01
  3.51734169e-01  4.68706168e-01  7.40930180e-01  8.30927938e-01
  1.03390370e+00  8.55190049e-01  8.64362628e-01  8.50657061e-01
  7.36713858e-01  6.19535926e-01  4.12206802e-01  2.75055399e-01
  1.70087610e-01  4.59158797e-02 -1.33235761e-02 -1.06738356e-01
 -1.40682706e-01 -2.35060564e-01 -2.27435764e-01 -2.93138886e-01
 -2.51028620e-01 -2.89992837e-01 -2.54784212e-01 -3.14693891e-01
 -2.54061964e-01 -2.39863767e-01 -2.09201298e-01 -1.70511295e-01
 -2.01361270e-01 -1.54638199e-01 -1.51601190e-01 -1.09496978e-01
 -9.99093322e-02 -6.98804096e-02 -5.58956040e-02 -4.31811807e-02
 -2.68448905e-02 -1.98449881e-02 -1.52848077e-02 -9.35980591e-03
 -6.55753963e-03 -3.76503321e-03 -2.25264811e-03 -1.23471265e-03
 -7.81999908e-04 -1.33244991e-04  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00]
5: 0:02:24.649184 (2709.145944313761, 1402.425063056577, 95.70418179939297), [-3.58498648e-04  4.54786763e-03 -3.28665694e-01 -1.43529229e+00
 -8.08019861e-01 -1.03821265e+00 -1.30810083e+00 -9.45970893e-01
 -3.25916497e-01  9.03192518e-02  2.55397492e-01  3.12067425e-01
  3.47627407e-01  2.19977769e-01  3.31562335e-02  1.73500854e-01
  3.96347579e-01  4.90917674e-01  7.80030950e-01  9.09834451e-01
  1.15594421e+00  9.87706986e-01  1.00376950e+00  1.00745851e+00
  8.91329195e-01  7.67184373e-01  5.20584824e-01  3.59575635e-01
  2.36589688e-01  7.79192140e-02  9.78465177e-03 -1.04197669e-01
 -1.51640767e-01 -2.69900505e-01 -2.66580574e-01 -3.50596805e-01
 -3.08180574e-01 -3.54805871e-01 -3.13178127e-01 -3.93036124e-01
 -3.19054849e-01 -3.03727921e-01 -2.66037645e-01 -2.21311396e-01
 -2.59650399e-01 -2.00465492e-01 -1.97444624e-01 -1.43354909e-01
