MPOD facility systems¶
Warning
This page should be generated, it’s not and can be out-of-date.
Systems as of 8.7.2019¶
Instrument and tunnel systems
Name | Firmware | Controller IP addr | Karabo tag | Type | Control server | Device server | Project |
MID_EXP_BIAS/MCPS/DETLVHV | 2.1.4152.0 | mid-exp-bias-mcps-detlvhv | 5.1.2-2.4.0 | DEFAULT | exflcon139 | pythonServer/mid_mpod | MID/MID_EXP_BIAS |
MID_EXP_AGIPD1M/PSC/H1_LV | 2.1.4152.0 | mid-exp-agipd1m-mcps-h1-lv | 5.1.2-2.4.0 | AGIPD | exflcon161 | pythonServer/detu_mpod | MID/AGIPD_POWER |
MID_EXP_AGIPD1M/PSC/H2_LV | 2.1.4152.0 | mid-exp-agipd1m-mcps-h2-lv | 5.1.2-2.4.0 | AGIPD | exflcon161 | pythonServer/detu_mpod | MID/AGIPD_POWER |
MID_EXP_AGIPD1M/PSC/HV | 2.1.4152.0 | mid-exp-agipd1m-mcps-hv | 5.1.2-2.4.0 | AGIPD | exflcon161 | pythonServer/detu_mpod | MID/AGIPD_POWER |
HED_EXP_BIAS/MCPS/DETLVHV | 2.1.4152.0 | hed-exp-bias-mcps-detlvhv | 5.1.2-2.4.0 | DEFAULT | exflcon154 | pythonServer/hed_mpod | HED/HED_EXP_BIAS |
HED_OPT_IPM/MCPS/BIAS | 2.1.4152.0 | hed-opt-bias-mcps-mpod | 5.1.2-2.4.0 | DEFAULT | exflcon134 | pythonserver_hed_opt_ipm_mpod | HED/HED_OPT_BIAS |
SA1_XTD2_MCP/MCPS/MPOD | 2.1.4152.0 | sa1-xtd2-mcp-mcps-mpod | 5.1.2-2.4.0 | DEFAULT | exflcon23n0 | pythonServer/sa1_mpod | SA1/SA1_XTD2_MCP |
SA2_XTD6_MCP/MCPS/MPOD | 2.1.4152.0 | sa2-xtd6-mcp-mcps-mpod | 5.1.2-2.4.0 | DEFAULT | exflcon57n0 | pythonServer/sa2_mpod | SA2/SA2_XTD6_MCP |
SA3_XTD10_PES/MCPS/MPOD | 2.1.4152.0 | sa3-xtd10-pes-mcps-mpod | 5.1.2-2.4.0 | DEFAULT | exflcon65n0 | pythonServer/sa3_mpod | SA3/SA3_XTD10_PES |
SA3_XTD10_PES/MCPS/MPOD | 2.1.4152.0 | sa3-xtd10-mcp-mcps-mpod | 5.1.2-2.4.0 | DEFAULT | exflcon65n0 | pythonServer/sa3_mpod | SA3/SA3_XTD10_MCP |
SCS_CDIDET_DSSC/MCPS/MPOD_1 | 2.1.4152.0 | exflqr5025.desy.de | 5.1.2-2.4.0 | DSSC | exflcon109 | pythonServer/scs_dssc_mpod | SCS/DSSC_POWER |
SCS_CDIDET_DSSC/MCPS/MPOD_2 | 2.1.3496.0 | exflqr5026.desy.de | 5.1.2-2.4.0 | DSSC | exflcon109 | pythonServer/scs_dssc_mpod | SCS/DSSC_POWER |
SCS_CDIDET_DSSC/MCPS/MPOD_3 | 2.1.3496.0 | exflqr5027.desy.de | 5.1.2-2.4.0 | DSSC | exflcon109 | pythonServer/scs_dssc_mpod | SCS/DSSC_POWER |
SCS_CDIDET_DSSC/MCPS/MPOD_4 | 2.1.3496.0 | exflqr5028.desy.de | 5.1.2-2.4.0 | DSSC | exflcon109 | pythonServer/scs_dssc_mpod | SCS/DSSC_POWER |
SPB_IRU_AGIPD1M/PSC/H1_LV | 2.1.2491.0 | exflqr2614 | 5.1.2-2.4.0 | AGIPD | exflcon49n0 | pySPB/detu_mpod | SPB/AGIPD_POWER |
SPB_IRU_AGIPD1M/PSC/H2_LV | 2.1.2491.0 | exflqr2646 | 5.1.2-2.4.0 | AGIPD | exflcon49n0 | pySPB/detu_mpod | SPB/AGIPD_POWER |
SPB_IRU_AGIPD1M/PSC/HV | 2.1.3180.0 | exflqr4917 | 5.1.2-2.4.0 | AGIPD | exflcon49n0 | pySPB/detu_mpod | SPB/AGIPD_POWER |
SQS_RACK_MPOD-1/MCPS/HV1 | 2.1.3180.0 | exflqr8121 | 5.1.2-2.4.0 | STANDARD | exflcon77n0 | pythonServer/sqs_power | SQS/SQS_POWERSUPPLIES |
SQS_RACK_MPOD-2/MCPS/HV2 | 2.1.3496.0 | exflqr17566 | 5.1.2-2.4.0 | STANDARD | exflcon77n0 | pythonServer/sqs_power | SQS/SQS_POWERSUPPLIES |
SQS_RACK_MPOD-3/MCPS/LV1 | 2.1.4152.0 | exflqr31159 | 5.1.2-2.4.0 | STANDARD | exflcon77n0 | pythonServer/sqs_power | SQS/SQS_POWERSUPPLIES |
SQS_NQS_PNCCD1MP/MCPS/POWER | 2.1.4152.0 | sqs-nqs-pnccd1mp-mcps-power | 5.1.2-2.4.0 | PNCCD | exflcon77n0 | pythonServer/sqs_power | SQS/SQS_POWERSUPPLIES |
CAS test systems
Name | Firmware | Controller IP addr | Control server |
CASLAB_1 | 2.1.4152.0 | exflqr18575 | exflcon05n0 |
CASLAB_2 | 2.1.4152.0 | exflqr18568 | exflcon05n0 |