[1]:
import numpy as np
%matplotlib inline
import matplotlib.pyplot as plt
plt.rcParams['figure.constrained_layout.use'] = True
import dask
print(f'dask: {dask.__version__}')
import dask.array
dask.config.set({'array.chunk-size': '512MiB'})
from psutil import virtual_memory
mem = virtual_memory()
print(f'Physical memory: {mem.total/1024/1024/1024:.0f} Gb') # total physical memory available
import logging
logging.basicConfig(filename='example.log', level=logging.DEBUG)
import toolbox_scs as tb
print(tb.__file__)
import toolbox_scs.routines.boz as boz
import os
dask: 2023.3.2
Physical memory: 754 Gb
/home/lleguy/notebooks/ToolBox-git/src/toolbox_scs/__init__.py
[2]:
import sys
print(sys.executable)
/gpfs/exfel/u/scratch/SCS/202301/p003423/envs/toolbox_p003423-gpu/bin/python
[3]:
%load_ext autoreload
%autoreload 2
Create parameters object¶
[4]:
proposal = 2937
darkrun = 615
run = 614
module = 15
gain = 3
drop_intra_darks = True
sat_level = 490
rois_th = 0.08
ff_prod_th = 350
ff_ratio_th = 0.75
[5]:
# Parameters
proposal = 2937
darkrun = 615
run = 614
module = 15
gain = 3.0
rois_th = 0.18
sat_level = 500
[6]:
params = boz.parameters(proposal=proposal, darkrun=darkrun, run=run, module=module, gain=gain, drop_intra_darks=drop_intra_darks)
[7]:
from extra_data.read_machinery import find_proposal
root = find_proposal(f'p{proposal:06d}')
path = root + f'/usr/processed_runs/r{params.run:04d}/'
print(path)
os.makedirs(path, exist_ok=True)
prefix = f'p{proposal}-r{run}-d{darkrun}-BOZ-Ia'
/gpfs/exfel/exp/SCS/202122/p002937/usr/processed_runs/r0614/
[8]:
print(params)
proposal:2937 darkrun:615 run:614 module:15 gain:3.0 ph/bin
drop intra darks:True
mask:None
rois threshold: None
rois: None
flat-field p: None prod:(5.0, inf) ratio:(-inf, 1.2)
plane guess fit: None
use hexagons: False
enforce mirror symmetry: True
ff alpha: None, max. iter.: None
Fnl: None
Load data persistently¶
[9]:
params.dask_load_persistently()
/gpfs/exfel/u/scratch/SCS/202301/p003423/envs/toolbox_p003423-gpu/lib/python3.9/site-packages/IPython/core/interactiveshell.py:3460: PerformanceWarning: Reshaping is producing a large chunk. To accept the large
chunk and silence this warning, set the option
>>> with dask.config.set(**{'array.slicing.split_large_chunks': False}):
... array.reshape(shape)
To avoid creating the large chunks, set the option
>>> with dask.config.set(**{'array.slicing.split_large_chunks': True}):
... array.reshape(shape)Explictly passing ``limit`` to ``reshape`` will also silence this warning
>>> array.reshape(shape, limit='128 MiB')
exec(code_obj, self.user_global_ns, self.user_ns)
/gpfs/exfel/u/scratch/SCS/202301/p003423/envs/toolbox_p003423-gpu/lib/python3.9/site-packages/IPython/core/interactiveshell.py:3460: PerformanceWarning: Reshaping is producing a large chunk. To accept the large
chunk and silence this warning, set the option
>>> with dask.config.set(**{'array.slicing.split_large_chunks': False}):
... array.reshape(shape)
To avoid creating the large chunks, set the option
>>> with dask.config.set(**{'array.slicing.split_large_chunks': True}):
... array.reshape(shape)Explictly passing ``limit`` to ``reshape`` will also silence this warning
>>> array.reshape(shape, limit='128 MiB')
exec(code_obj, self.user_global_ns, self.user_ns)
Slice the data by trainId if the number of pulses is large¶
[10]:
params.arr_dark
[10]:
|
[11]:
# keep only 1Gb of data
N = int(1*1024**3/(params.arr_dark.shape[1]*128*512*2))
SLICE = slice(0, N)
params.arr_dark = params.arr_dark[SLICE]
params.tid_dark = params.tid_dark[SLICE]
[12]:
params.arr
[12]:
|
[13]:
# keep only 4Gb of data
N = int(4*1024**3/(params.arr.shape[1]*128*512*2))
SLICE = slice(0, N)
params.arr = params.arr[SLICE]
params.tid = params.tid[SLICE]
[14]:
params.arr
[14]:
|
Use GPU¶
[15]:
dask.config.set(scheduler="single-threaded")
params.use_gpu()
Dark run inspection¶
The aim is to check dark level and extract bad pixel map.
[16]:
dark = boz.average_module(params.arr_dark).compute()
[17]:
pedestal = boz.ensure_on_host(np.mean(dark))
pedestal
[17]:
array(40.97503102)
[18]:
mean_th = (pedestal-12, pedestal+15)
f = boz.inspect_dark(boz.ensure_on_host(params.arr_dark),
mean_th=mean_th)
f.suptitle(f'p:{params.proposal} d:{params.darkrun}')
fname = path + prefix + '-inspect_dark.png'
f.savefig(fname, dpi=300)
[19]:
params.mean_th = mean_th
params.set_mask(boz.bad_pixel_map(params))
# bad pixel: 12
[20]:
print(params)
proposal:2937 darkrun:615 run:614 module:15 gain:3.0 ph/bin
drop intra darks:True
mean threshold:(28.975031015633952, 55.97503101563395) std threshold:(None, None)
mask:(#12) [[15, 437], [36, 477], [43, 506], [59, 215], [61, 215], [63, 28], [71, 451], [76, 302], [80, 223], [80, 224], [108, 185], [125, 296]]
rois threshold: None
rois: None
flat-field p: None prod:(5.0, inf) ratio:(-inf, 1.2)
plane guess fit: None
use hexagons: False
enforce mirror symmetry: True
ff alpha: None, max. iter.: None
Fnl: None
Veto pattern check¶
Check potential veto pattern issue
[21]:
data = boz.average_module(params.arr, dark=dark).compute()
pp = boz.ensure_on_host(data.mean(axis=(1,2))) # pulseId resolved mean
dataM = boz.ensure_on_host(data.mean(axis=0)) # mean over pulseId
[22]:
plt.figure()
plt.plot(pp)
plt.xlabel('pulseId')
plt.ylabel('dark corrected module mean')
plt.title(f'p:{params.proposal} r:{params.run} d:{params.darkrun}')
plt.savefig(path+prefix+'-veto_inspect.png', dpi=300)
[23]:
# Thresholding out bad veto pulse
"""
threshold = 5
if False:
params.arr = params.arr[:, pp > threshold, :, :]
params.arr_dark = params.arr_dark[:, pp > threshold, :, :]
dark = boz.average_module(params.arr_dark).compute()
data = boz.average_module(params.arr, dark=dark).compute()
dataM = data.mean(axis=0) # mean over pulseId
"""
[23]:
'\nthreshold = 5\nif False:\n params.arr = params.arr[:, pp > threshold, :, :]\n params.arr_dark = params.arr_dark[:, pp > threshold, :, :]\n dark = boz.average_module(params.arr_dark).compute()\n data = boz.average_module(params.arr, dark=dark).compute()\n dataM = data.mean(axis=0) # mean over pulseId\n'
Histogram¶
[24]:
h, f = boz.inspect_histogram(boz.ensure_on_host(params.arr),
boz.ensure_on_host(params.arr_dark),
mask=boz.ensure_on_host(params.get_mask())
#, extra_lines=True
)
f.suptitle(f'p:{params.proposal} r:{params.run} d:{params.darkrun}')
f.savefig(path+prefix+'-histogram.png', dpi=300)
/home/lleguy/notebooks/ToolBox-git/src/toolbox_scs/routines/boz.py:598: PerformanceWarning: Reshaping is producing a large chunk. To accept the large
chunk and silence this warning, set the option
>>> with dask.config.set(**{'array.slicing.split_large_chunks': False}):
... array.reshape(shape)
To avoid creating the large chunks, set the option
>>> with dask.config.set(**{'array.slicing.split_large_chunks': True}):
... array.reshape(shape)Explictly passing ``limit`` to ``reshape`` will also silence this warning
>>> array.reshape(shape, limit='128 MiB')
h = ensure_on_host(histogram_module(arr, mask=mask))
ROIs extraction¶
[25]:
params.rois_th = rois_th
params.rois = boz.find_rois_from_params(params)
[26]:
print(params)
proposal:2937 darkrun:615 run:614 module:15 gain:3.0 ph/bin
drop intra darks:True
mean threshold:(28.975031015633952, 55.97503101563395) std threshold:(None, None)
mask:(#12) [[15, 437], [36, 477], [43, 506], [59, 215], [61, 215], [63, 28], [71, 451], [76, 302], [80, 223], [80, 224], [108, 185], [125, 296]]
rois threshold: 0.18
rois: {'n': {'xl': 12, 'xh': 89, 'yl': 22, 'yh': 105}, '0': {'xl': 89, 'xh': 167, 'yl': 22, 'yh': 105}, 'p': {'xl': 167, 'xh': 244, 'yl': 22, 'yh': 105}, 'sat': {'xl': 12, 'xh': 244, 'yl': 22, 'yh': 105}}
flat-field p: None prod:(5.0, inf) ratio:(-inf, 1.2)
plane guess fit: None
use hexagons: False
enforce mirror symmetry: True
ff alpha: None, max. iter.: None
Fnl: None
[27]:
f = boz.inspect_rois(dataM, params.rois, params.rois_th)
f.savefig(path+prefix+f'-rois.png', dpi=300)
/home/lleguy/notebooks/ToolBox-git/src/toolbox_scs/routines/boz.py:767: MatplotlibDeprecationWarning: shading='flat' when X and Y have the same dimensions as C is deprecated since 3.3. Either specify the corners of the quadrilaterals with X and Y, or pass shading='auto', 'nearest' or 'gouraud', or set rcParams['pcolor.shading']. This will become an error two minor releases later.
main_ax.pcolormesh(Xs, Ys, np.flipud(data_mean[:, :256]),
Flat field extraction¶
The first step is to compute a good average image, this mean remove saturated shots and ignoring bad pixels
[28]:
params.sat_level = sat_level
res = boz.average_module(params.arr, dark=dark,
ret='mean', mask=params.get_mask(), sat_roi=params.rois['sat'],
sat_level=params.sat_level)
avg = res.mean(axis=0).compute()
The second step is from that good average image to fit the plane field on n/0 and p/0 rois. We have to make sure that the rois have same width.
[29]:
# default values
params.flat_field_prod_th = (5.0, np.PINF)
params.flat_field_ratio_th = (np.NINF, 1.2)
params.use_hex = False
params.force_mirror = False
params.ff_alpha = 0.1
params.ff_max_iter = 25
print(params)
proposal:2937 darkrun:615 run:614 module:15 gain:3.0 ph/bin
drop intra darks:True
mean threshold:(28.975031015633952, 55.97503101563395) std threshold:(None, None)
mask:(#12) [[15, 437], [36, 477], [43, 506], [59, 215], [61, 215], [63, 28], [71, 451], [76, 302], [80, 223], [80, 224], [108, 185], [125, 296]]
rois threshold: 0.18
rois: {'n': {'xl': 12, 'xh': 89, 'yl': 22, 'yh': 105}, '0': {'xl': 89, 'xh': 167, 'yl': 22, 'yh': 105}, 'p': {'xl': 167, 'xh': 244, 'yl': 22, 'yh': 105}, 'sat': {'xl': 12, 'xh': 244, 'yl': 22, 'yh': 105}}
flat-field p: None prod:(5.0, inf) ratio:(-inf, 1.2)
plane guess fit: None
use hexagons: False
enforce mirror symmetry: False
ff alpha: 0.1, max. iter.: 25
Fnl: None
Refining flat field¶
[30]:
res, cb = boz.ff_refine_fit(params)
0: 0:00:00.000001 (18.4836060294627, 95.86388810686377, 792.2864268034733), [-0.2, -0.1, 1, -0.54, 0.2, -0.1, 1, -0.54]
1: 0:00:14.281071 (1.704098033186518, 74.25427490721434, 727.2058667734647), [-0.2058043 -0.0792378 1.00268546 -0.53672204 0.20203086 -0.09360214
0.97615395 -0.58459197]
2: 0:00:18.655748 (11.890682695560002, 61.75454580368649, 510.5293137768249), [-0.22922627 -0.00316114 0.97621938 -0.58932566 0.21332385 -0.07818025
0.96348728 -0.60881437]
3: 0:00:23.169202 (1.9664154222668786, 54.483411566268536, 527.1363768622834), [-0.26789167 0.08104171 0.991437 -0.5666215 0.23390899 -0.02913895
0.97200164 -0.59716311]
4: 0:00:30.855880 (2.788852315822956, 51.780828173217316, 492.7086108897666), [-0.28686793 0.08023693 0.99309416 -0.5720163 0.24892017 0.0086582
0.9721102 -0.59781099]
5: 0:00:35.233928 (2.8306980133010997, 46.731008152166524, 441.83379940195533), [-0.33479122 0.073223 1.00089164 -0.57662417 0.2996213 0.01636881
0.96678814 -0.59674371]
6: 0:00:39.613031 (1.1027609383335018, 41.17392391325677, 401.8143906875661), [-0.42657317 0.07059582 1.41240491 -0.79234128 0.29854325 0.01741615
0.8727304 -0.5401786 ]
7: 0:00:47.271427 (0.3834769179951083, 40.067238110104064, 397.22108883908464), [-0.34358714 0.0842115 1.49996193 -0.83727507 0.39646279 0.02845304
0.8808928 -0.54309903]
8: 0:00:55.050496 (0.4623140913753959, 31.66381594753332, 312.47733265295466), [-0.56869177 0.03071662 1.43181094 -0.80317794 0.37921352 0.00833382
0.93026185 -0.5700529 ]
9: 0:01:02.729413 (0.5262076728723595, 31.533228320912848, 310.59641415327724), [-0.56596605 0.03091362 1.42287508 -0.79821606 0.38315469 0.01139978
0.89660161 -0.55178684]
10: 0:01:10.393711 (0.40577343836681873, 30.558773621350866, 301.9357752682073), [-0.60374124 0.01543549 1.40900101 -0.79059803 0.38721309 0.00676208
0.92332579 -0.56538049]
11: 0:01:18.169954 (0.29536178209128877, 30.14022919095299, 298.74403587070833), [-0.59873252 0.01126187 1.47905137 -0.82735865 0.41319924 0.00458773
0.91818125 -0.56084676]
12: 0:01:22.553112 (0.23277723937779787, 29.98455620216637, 297.7505668672635), [-0.62677837 -0.00429811 1.46602808 -0.81904516 0.41077136 0.00368263
0.95237687 -0.57894441]
13: 0:01:26.940119 (0.1677490401115567, 29.89336741828346, 297.4239328218306), [-6.20967484e-01 4.92248974e-04 1.48469078e+00 -8.27985442e-01
4.08252795e-01 2.84273532e-03 9.38604555e-01 -5.71401832e-01]
14: 0:01:31.327848 (0.12004223960690431, 29.88067993575002, 297.726419201038), [-6.20858884e-01 1.11764583e-03 1.49346862e+00 -8.31514626e-01
4.06801459e-01 3.23657214e-03 9.32085950e-01 -5.67486100e-01]
15: 0:01:35.715057 (0.08534285020804122, 29.876609006905095, 297.99800441717855), [-6.22344600e-01 7.21760918e-04 1.49956749e+00 -8.33734042e-01
4.04782012e-01 3.07071239e-03 9.29454644e-01 -5.65835079e-01]
16: 0:01:40.104267 (0.08380257947297409, 29.87653945624043, 298.0111713471475), [-6.22203211e-01 7.85738897e-04 1.50051239e+00 -8.34194153e-01
4.05073545e-01 3.25776827e-03 9.29479050e-01 -5.65778142e-01]
17: 0:01:44.495705 (0.08425002000016209, 29.876523092452047, 298.006980744519), [-6.22301296e-01 7.26689476e-04 1.50018252e+00 -8.34031747e-01
4.05003387e-01 3.19353498e-03 9.29539604e-01 -5.65831164e-01]
18: 0:01:48.998946 (0.08427220167345736, 29.87652308110631, 298.00678099600196), [-6.22303819e-01 7.24886121e-04 1.50017694e+00 -8.34029572e-01
4.05002711e-01 3.19264427e-03 9.29552380e-01 -5.65838672e-01]
19: 0:01:53.396445 (0.08427383467812025, 29.87652308099577, 298.0067662978546), [-6.22303994e-01 7.24728531e-04 1.50017648e+00 -8.34029378e-01
4.05002952e-01 3.19271474e-03 9.29552217e-01 -5.65838631e-01]
20: 0:01:57.800381 (0.08427416822406841, 29.876523080994907, 298.00676329593244), [-6.22304067e-01 7.24733676e-04 1.50017671e+00 -8.34029520e-01
4.05003057e-01 3.19272047e-03 9.29552429e-01 -5.65838772e-01]
21: 0:02:22.053462 (0.08427417717855114, 29.87652308099486, 298.00676321534166), [-6.22304070e-01 7.24733782e-04 1.50017672e+00 -8.34029526e-01
4.05003061e-01 3.19272061e-03 9.29552438e-01 -5.65838778e-01]
Warning: Desired error not necessarily achieved due to precision loss.
Current function value: 29.876523
Iterations: 21
Function evaluations: 651
Gradient evaluations: 71
[31]:
params.set_flat_field(res.x)
[32]:
ff = boz.compute_flat_field_correction(params.rois, params)
f = boz.inspect_plane_fitting(boz.ensure_on_host(avg)/ff, params.rois)
f.savefig(path+prefix+'-inspect-withflatfield-refined.png', dpi=300)
Non-linearities correction extraction¶
To speed up online analysis, we save the corrections with a dummy non-linearity correction. The saved file can be used for online analysis as soon as it appears.
[33]:
params.set_Fnl(np.arange(2**9))
params.save(path=path)
/gpfs/exfel/exp/SCS/202122/p002937/usr/processed_runs/r0614/parameters_p2937_d615_r614.json
[34]:
N = 80
domain = boz.nl_domain(N, 40, 511)
params.nl_alpha = 0.5
params.nl_max_iter = 25
minimizing¶
[35]:
res, fit_res = boz.nl_fit(params, domain)
0: 0:00:00.000001 (3086.0699271427047, 1543.0349635713524, 0.0), [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0]
1: 0:00:58.777819 (1486.0545571870425, 746.0852336389034, 6.115910090764297), [-1.57636853e-01 -4.99656139e-01 -4.12595060e-02 4.91009113e-01
4.91730605e-01 3.52349007e-01 9.33380898e-02 -4.54187036e-02
-1.40888962e-01 -1.91877987e-01 -1.62450269e-01 -1.31042085e-01
-1.10913045e-01 -8.06552446e-02 -4.61741230e-02 -3.09095183e-02
-1.50260207e-02 8.84763575e-04 1.29982137e-02 1.83006270e-02
2.49125057e-02 2.18491230e-02 2.26397447e-02 2.27667555e-02
2.00809841e-02 1.76044770e-02 1.32664669e-02 9.73182337e-03
8.40726981e-03 4.19531553e-03 3.66141318e-03 2.65210996e-03
1.38896229e-03 9.11011464e-04 4.56409049e-04 2.92753558e-04
1.26513645e-04 7.69714922e-05 3.40700753e-05 1.52505553e-05
1.91493415e-06 0.00000000e+00 0.00000000e+00 -1.01063234e-05
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00]
2: 0:01:57.609617 (1240.9171005959702, 624.2149507031482, 7.512800810326353), [-2.68572233e-01 -3.59878600e-01 6.13434905e-02 5.44656994e-01
5.59683714e-01 4.31540425e-01 1.32802698e-01 -3.87940851e-02
-1.64732311e-01 -2.43392693e-01 -2.18942805e-01 -1.86267432e-01
-1.66367657e-01 -1.28463788e-01 -7.84566497e-02 -5.69307934e-02
-3.33554472e-02 -5.89918240e-03 1.42538832e-02 2.53876360e-02
3.73202443e-02 3.40889060e-02 3.62029912e-02 3.71500569e-02
3.33268366e-02 2.96272520e-02 2.25824185e-02 1.67072406e-02
1.45343795e-02 7.28336187e-03 6.38451902e-03 4.63892280e-03
2.43546781e-03 1.60011808e-03 8.02811463e-04 5.15876609e-04
2.22283562e-04 1.36017344e-04 6.02644228e-05 2.69936443e-05
3.38215057e-06 0.00000000e+00 0.00000000e+00 -2.50418059e-05
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00]
3: 0:02:27.605019 (1188.6933603905436, 599.7408627633871, 10.788365136230587), [-3.66103193e-01 -2.41082143e-01 8.88901871e-03 4.20239863e-01
6.50507362e-01 6.67516377e-01 3.32529601e-01 1.03993048e-01
-7.93325789e-02 -2.38019112e-01 -2.75938308e-01 -2.76103162e-01
-2.82475433e-01 -2.48632339e-01 -1.72043232e-01 -1.43336354e-01
-1.07869874e-01 -4.80045075e-02 -8.99119466e-03 2.33953614e-02
5.01926834e-02 5.29023771e-02 6.05116348e-02 6.56145813e-02
6.14280326e-02 5.64519958e-02 4.41547984e-02 3.32822761e-02
2.93886864e-02 1.48774246e-02 1.31438466e-02 9.61091881e-03
5.07136364e-03 3.34349883e-03 1.68252312e-03 1.08510075e-03
4.66209884e-04 2.87771271e-04 1.27765101e-04 5.73075757e-05
7.13309594e-06 0.00000000e+00 0.00000000e+00 -6.35821915e-05
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00]
4: 0:02:57.603065 (1122.0802050307889, 567.0397227755255, 11.999240520262267), [-4.30698411e-01 -2.64088684e-01 6.79413360e-02 4.50754533e-01
6.53790771e-01 6.68920117e-01 3.57948163e-01 1.59563570e-01
5.99242732e-03 -1.52485361e-01 -2.33082161e-01 -2.72519107e-01
-3.14069488e-01 -3.06914620e-01 -2.31961482e-01 -2.09647014e-01
-1.75921993e-01 -9.47186780e-02 -4.47931942e-02 7.17095673e-03
4.58886573e-02 5.79868364e-02 7.15882992e-02 8.17682700e-02
7.95224136e-02 7.52011920e-02 6.01092048e-02 4.60088009e-02
4.11231001e-02 2.09905592e-02 1.86603458e-02 1.37139623e-02
7.26591147e-03 4.80348268e-03 2.42292542e-03 1.56709615e-03
6.73614707e-04 4.17571507e-04 1.85679029e-04 8.33680182e-05
1.03205279e-05 0.00000000e+00 0.00000000e+00 -1.02947069e-04
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00]
5: 0:03:27.660158 (1089.3173545649247, 552.5483584425975, 15.77936232027031), [-4.53231662e-01 -1.17850414e-01 -2.44914618e-02 5.36071713e-01
8.63433458e-01 7.24940773e-01 2.84426055e-01 1.10783010e-01
6.36224003e-02 2.50042930e-02 -5.63200346e-02 -1.53353607e-01
-2.68707692e-01 -3.54916858e-01 -3.33950806e-01 -3.58109121e-01
-3.60986870e-01 -2.43352541e-01 -1.78089145e-01 -6.98630401e-02
1.00751077e-03 5.02113131e-02 8.50937013e-02 1.15123333e-01
1.24942037e-01 1.27589573e-01 1.07820862e-01 8.57326135e-02
7.89464888e-02 4.11164424e-02 3.70965436e-02 2.75925060e-02
1.47628506e-02 9.82099953e-03 4.98035333e-03 3.24255144e-03
1.39877304e-03 8.73461294e-04 3.89512545e-04 1.75193469e-04
2.13487740e-05 0.00000000e+00 0.00000000e+00 -2.81134327e-04
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00]
6: 0:03:57.859446 (1063.4484495422125, 541.3134813437672, 19.17851314532177), [-4.22747617e-01 -1.33796521e-01 1.39159522e-01 4.78754134e-01
9.06581143e-01 8.73126937e-01 3.64583287e-01 1.00330310e-01
4.10943791e-03 1.18520737e-02 2.28042724e-02 -2.54886843e-02
-1.19173107e-01 -2.52747545e-01 -3.17906931e-01 -4.11410296e-01
-4.90874442e-01 -3.87614912e-01 -3.39517046e-01 -1.87181698e-01
-9.47413435e-02 3.57511361e-03 6.40948846e-02 1.21878076e-01
1.55616919e-01 1.75351363e-01 1.58233847e-01 1.31270123e-01
1.24881807e-01 6.65210505e-02 6.09021397e-02 4.58669045e-02
2.47950820e-02 1.65965991e-02 8.45996263e-03 5.54396041e-03
2.39950028e-03 1.50953597e-03 6.74237808e-04 3.03593361e-04
3.63396857e-05 0.00000000e+00 0.00000000e+00 -6.20640043e-04
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00]
7: 0:04:27.900157 (1030.0318523499377, 526.5092541875989, 22.98665602526022), [-2.08136666e-01 -6.37634014e-02 2.15604662e-01 6.08830771e-01
9.33237150e-01 8.80906758e-01 4.71595009e-01 2.23984119e-01
5.72674353e-02 -3.23997482e-02 -2.11437174e-02 -2.17730850e-02
-4.92873752e-02 -1.60892819e-01 -2.74067729e-01 -4.17975420e-01
-5.70015441e-01 -5.03147458e-01 -4.85727527e-01 -3.04495795e-01
-2.00485292e-01 -5.46222323e-02 3.08481454e-02 1.18823306e-01
1.82361771e-01 2.25275464e-01 2.15036656e-01 1.84640133e-01
1.80315938e-01 9.79144032e-02 9.05513139e-02 6.88610553e-02
3.75310753e-02 2.52357195e-02 1.29109109e-02 8.50192328e-03
3.69289737e-03 2.33335980e-03 1.04205834e-03 4.69314699e-04
5.52322272e-05 0.00000000e+00 0.00000000e+00 -1.16780373e-03
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00]
8: 0:04:57.925529 (977.4904014781654, 502.358517727857, 27.226633977548637), [-1.82242260e-01 -3.32384226e-02 3.30859429e-01 5.58146899e-01
1.16277261e+00 8.73385361e-01 4.22962085e-01 3.28710375e-01
2.49557516e-01 6.09801552e-02 -7.03252970e-02 -9.82146283e-02
-3.12495956e-02 -2.36712722e-02 -1.30147411e-01 -2.83129610e-01
-4.96248266e-01 -5.29547670e-01 -5.83778232e-01 -4.25411818e-01
-3.50146294e-01 -1.68254077e-01 -6.65623617e-02 5.15685011e-02
1.61170766e-01 2.46189289e-01 2.62317124e-01 2.39593698e-01
2.45010241e-01 1.38264257e-01 1.29366414e-01 1.00007211e-01
5.52700462e-02 3.74348035e-02 1.92575687e-02 1.27796056e-02
5.61436203e-03 3.55157636e-03 1.58216133e-03 7.11430135e-04
8.05375982e-05 0.00000000e+00 0.00000000e+00 -2.40478943e-03
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
0.00000000e+00 0.00000000e+00 0.00000000e+00 0.00000000e+00
