9. DSSC configuration files for SCS instrument

The tables below list the DSSC configuration files deployed at the SCS instrument.

9.1. 2.25 MHz rate

Table 9.1 DSSC config files deployed at SCS
File name Energy Gain Integration time Current double Dynamic range  
(GenConf_*_trimmed.conf) (eV) (ph/bin) (ns)   (ph)  
TG4.2433_nG12_trimm_f2.25_intgr50 707 0.33 50 0 170  
TG1.4144_nG25_trimm_f2.25_intgr50 707 1 50 0 512  
TG0.4715_nG169_trimm_f2.25_intgr50 707 3 50 0 1536  
TG0.1572_nG410_trimm_f2.25_intgr50 707 9 50 1 3438  
TG4.2433_nG24_trimm_f2.25_intgr100 707 0.33 100 0 170  
TG1.4144_nG29_trimm_f2.25_intgr100 707 1 100 0 512  
TG0.4715_nG173_trimm_f2.25_intgr100 707 3 100 0 1536  
TG1.4144_nG94_trimm_f2.25_intgr150 707 1 150 0 512  
TG0.4715_nG250_trimm_f2.25_intgr150 707 3 150 0 1536  
TG0.1572_nG403_trimm_f2.25_intgr100 707 9 100 1 3438  
             
TG3.856_nG24_trimm_f2.25_intgr100 778 0.33 100 0    
TG3.856_nG25_trimm_f2.25_intgr150 778 0.33 150 0    
TG1.2853_nG29_trimm_f2.25_intgr100 778 1 100 0    
TG1.2853_nG31_trimm_f2.25_intgr150 778 1 150 0    
TG0.4284_nG186_trimm_f2.25_intgr150 778 3 150 0    
TG1.2853_nG105_trimm_f2.25_intgr150 778 1 150 0    
TG0.4284_nG251_trimm_f2.25_intgr150 778 3 150 0    
             
TG3.2362_nG23_trimm_f2.25_intgr50 927 0.33 50 0 170  
TG1.0787_nG101_trimm_f2.25_intgr50 927 1 50 0 512  
TG0.3596_nG246_trimm_f2.25_intgr50 927 3 50 0 1536  
TG0.3596_nG276_trimm_f2.25_intgr50 927 3 50 1 1536  
TG0.1079_nG391_trimm_f2.25_intgr50 927 10 50 1 5120  
             
TG2.4194_nG28_trimm_f2.25_intgr150 1240 0.33 150 0    
TG0.8065_nG97_trimm_f2.25_intgr150 1240 1 150 0    
TG0.2688_nG340_trimm_f2.25_intgr150 1240 3 150 0    

9.2. 4.5 MHz repetition rate, 50 ns integration time

Table 9.2 DSSC config files deployed at SCS
File name Energy Gain Current double Dynamic range    
(GenConf_*_trimmed.conf) (eV) (ph/bin)   (ph)    
TG1.8832_nG24 531 1   256    
TG0.62775_nG25 531 3   768    
TG0.18832_nG179 531 10   2560    
             
TG4.2437_nG12 707 0.33   85    
TG2.8289_nG23 707 0.5   128    
TG1.4144_nG23 707 1   256    
TG0.70721_nG100 707 2   512    
TG0.35361_nG178 707 4   1024    
MixedGain 707     [1]    
             
TG3.8564_nG12 778 0.33   85    
TG2.5707_nG13 778 0.5   128    
TG1.2853_nG34 778 1   256    
TG0.64267_nG100 778 2   512    
TG0.32134_nG178 778 4   1024    
             
TG2.3447_nG13 853 0.5   128    
TG1.1723_nG13 853 1   256    
TG0.58617_nG25 853 2   512    
TG0.39078_nG112 853 3   768    
TG0.11723_nG333 853 10   2560    
             
TG3.2362_nG23_trimm_f4.5_intgr50 927 0.33 0 85    
TG1.0787_nG35_trimm_f4.5_intgr50 927 1 1 128    
TG0.3596_nG92_trimm_f4.5_intgr50 927 3 1 768    
TG0.1079_nG401_trimm_f4.5_intgr50 927 10 1 2560    
             
TG2.4218_nG1 1240 0.33   85    
TG1.6129_nG12 1240 0.5   128    
TG0.80645_nG35 1240 1   256    
TG0.26882_nG92 1240 3   651 (ADU 217) [2]    
TG0.080645_nG421 1240 10   1960 (ADU 196) [2]    
             
TG1_nG24 2000 0.5   128    
TG1.5015_nG23 2000 0.33   85    
TG0.5_nG101 2000 1   256    
             
TG0.47125_nG101 2122 1   256    
TG0.94251_nG24 2122 0.5   128    
TG1.4152_nG23 2122 0.33   85    
             
TG1.2012_nG13 2500 0.33   85    
TG0.8_nG35 2500 0.5   128    
TG0.4_nG112 2500 1   256    
             
TG1.1354_nG13 2645 0.33   85    
TG0.75614_nG35 2645 0.5   128    
TG0.37807_nG112 2645 1   256    
             
TG1.0725_nG13 2800 0.33   85    
TG0.71429_nG14 2800 0.5   128    
TG0.35714_nG91 2800 1   256    
             
TG1.0088_nG24 3004 0.33   85    
TG0.66578_nG46 3004 0.5   128    
TG0.33289_nG123 3004 1   256    
[1]Central modules Q1M1, Q2M4, Q3M1, Q4M4 have a gain of 4 photons/bin (1024 photons of input range). All the other modules have a gain of 1 photon/bin (256 photons dynamic range). These files were generated manually and are not yet verified.
[2](1, 2) Linear up to indicated value, after that non-linearity/saturation effects are expected.