10. DSSC configuration files for the SQS instrument

The table bellow summarizes DSSC configuration files deployed at the SQS instrument

Table 10.1 DSSC config files deployed at SQS
Energy (keV) Sampling Frequency (MHz) Gain (ADU/ph) Dinamic range (ph) File name CD,Int.(ns) Time seq.  
3 4.5 7 37 GenConf_TG2.3333_nG24_trimm_f4.5_intgr50_OldSeq 0 50 OLD
3 4.5 7 37 GenConf_TG2.3333_nG24_trimm_f4.5_intgr50 0 50 NEW2021
               
3 2.25 7 37 GenConf_TG2.3333_nG13_trimm_f2.25_intgr50 0 50 NEW2021
3 2.25 7 37 GenConf_TG2.3333_nG26_trimm_f2.25_intgr100 0 100 NEW2021
3 2.25 7 37 GenConf_TG2.3333_nG24_trimm_f2.25_intgr100 1 100 NEW2021
3 2.25 14 18 GenConf_TG4.6667_nG13_trimm_f2.25_intgr100 0 100 NEW2021
3 2.25 7 37 GenConf_TG2.3333_nG18_trimm_f2.25_intgr150 0 150 NEW2021
3 2.25 7 37 GenConf_TG2.3333_nG25_trimm_f2.25_intgr150 1 150 NEW2021
               
3 1.125 7 37 GenConf_TG2.3333_nG13_trimm_f1.125_intgr50 0 50 NEW2021
3 1.125 7 37 GenConf_TG2.3333_nG26_trimm_f1.125_intgr100 0 100 NEW2021
3 1.125 7 37 GenConf_TG2.3333_nG24_trimm_f1.125_intgr100 1 100 NEW2021
3 1.125 7 37 GenConf_TG2.3333_nG18_trimm_f1.125_intgr150 0 150 NEW2021
3 1.125 7 37 GenConf_TG2.3333_nG25_trimm_f1.125_intgr150 1 150 NEW2021
3 1.125 7 37 GenConf_TG2.3333_nG19_trimm_f1.125_intgr200 0 200 NEW2021
3 1.125 7 37 GenConf_TG2.3333_nG26_trimm_f1.125_intgr200 1 200 NEW2021
3 1.125 7 37 GenConf_TG2.3333_nG32_trimm_f1.125_intgr300 0 300 NEW2021
3 1.125 7 37 GenConf_TG2.3333_nG18_trimm_f1.125_intgr300 1 300 NEW2021
               
1.2 4.5 5 51 GenConf_TG4.1667_nG1_trimm_f4.5_intgr50_OldSeq 0 50 OLD
1.2 4.5 0.25 1024 GenConf_TG0.2083_nG190_trimm_f4.5_intgr50_OldSeq 1 50 OLD
               
1.7 4.5 3 85 GenConf_TG1.7647_nG12_trimm_f4.5_intgr50_OldSeq 1 50 OLD
1.7 4.5 0.25 1024 GenConf_TG0.1471_nG344_trimm_f4.5_intgr50_OldSeq 1 50 OLD
               
2 4.5 3 85 GenConf_TG1.5_nG23_trimm_f4.5_intgr50_OldSeq 1 50 OLD
2 4.5 0.25 1024 GenConf_TG0.125_nG334_trimm_f4.5_intgr50_OldSeq 1 50 OLD