The distances in the beamline¶
Component | comment | distance from … (in mm) | ||||
---|---|---|---|---|---|---|
M7 | source point | SCS coordinate coordinate system (M5) | ALAS | |||
ALAS | Laser incoupling mirror | 419251.5 | 80251.5 | 0.0 | ||
Imager | 419413.5 | 80413.5 | 162.0 | |||
DPS1 | Imager 1 | 419996.8 | 80996.8 | 745.3 | ||
Imager 2 | 420588.4 | 81588.4 | 1336.9 | |||
DPS2 | Imager 1 | 423657.0 | 84657.0 | 4405.5 | ||
Imager 2 | 424248.6 | 85248.6 | 4997.1 | |||
XOX | Port 1: not used ? | 425273.5 | 86273.5 | 6022.0 | ||
Port 2: Imager (temporal) | 425473.5 | 86473.5 | 6222.0 | |||
KB | M7 | 426700.0 | 87700.0 | 7448.5 | ||
M8a | 700.0 | 427400.0 | 88400.0 | 8148.5 | ||
M8b | 1350.0 | 428050.0 | 89050.0 | 8798.5 | ||
LIN | LIN-DPS Imager | 2205.2 | 428905.2 | 89905.2 | 9653.7 | |
LIN incoupling point | 2391.0 | 429091.0 | 90091.0 | 9839.5 | ||
LIN-LIC imager | 2575.2 | 429275.2 | 90275.2 | 10023.7 | ||
FFT | interaction point | 3350.0 | 430050.0 | 91050.0 | 10798.5 | |
diagnostic unit | not exact, because experimental table movable | 3545.2 | 430245.2 | 91245.2 | 10993.7 | |
Pipe 2 | unit 1 port 1 | position for Imager | 5965.0 | 432665.0 | 93665.0 | 13413.5 |
unit 1 port 2 | 6165.0 | 432865.0 | 93865.0 | 13613.5 | ||
unit 2 port 1 | 9341.0 | 436041.0 | 97041.0 | 16789.5 | ||
unit 2 port 2 | 9541.0 | 436241.0 | 97241.0 | 16989.5 | ||
TIM | midpoint | 10300.0 | 437000.0 | 98000.0 | 17748.5 |
optical Laser distance¶
LIN optical window to LIN incoupling mirror: 163 mm