The Instrument Laser Hutch¶
Motor functions and Karabo names¶
Prefix in Karabo name is SCS_ILH_LAS/MOTOR/.
Beam path | Motor function | Karabo name |
---|---|---|
HeNe | Pick-off mirror after PP 800 M2 | FILTERWHEEL8 |
TOPAS input | Pick-off mirror before HWP (TOPAS 8M1) | LT7 |
TOPAS input | Pick-off mirror into delay line (TOPAS 8M3) | FILTERWHEEL14 |
TOPAS input | Pick-off mirror after delay line | LT4 |
PP 800 | Pick-off mirror after delay line, after LT4 | LT8 |
TOPAS output | TOPAS A or B mirror selection | LT_SPARE2 |
PP 800 | 1st iris after last mirror before delay line | FILTERWHEEL7 |
PP 800 | Delay line | LT3 |
PP 800 | Last iris in ILH | FILTERWHEEL9 |
PP 800 | Filter wheel 1 | FILTERWHEEL 10 |
PP 800 | Fast rotating filter wheel | FILTERWHEEL 13 |
PP 800 | Pick-off mirror for diagnostics | LT1 |
PP 800 | Mirror M0 | 8M000H / 8M000V |
PP 800 | Mirror M1 | 8M010H / 8M010V |
PP 800 | Second to last mirror in main path | 8M160H / 8M160V |
PP 800 | Last mirror in main path | 8M170H / 8170V |
PP 800 | Pick-off mirror after delay line, after LT4 | LT8 |
Cameras¶
Prefix of camera device name in Karabo is SCS_ILH_LAS/CAM/.
Prefix of trigger device name in Karabo is SCS_ILH_LAS/TSYS/.
Beam path | Position / Function | Karabo name | Trigger |
---|---|---|---|
PP 800 | Leakage after PP 800 M1 | 8CAM1 | 8CAM1 |
PP 800 | Leakage after PP 800 M2 | 8CAM2 | 10CAM1 |
PP 800 | Leakage after PP 800 M3 | 8CAM3 | 10CAM1 |
PP 800 | Focused leakage after PP 800 M3 | CAM_SPARE2 | 10CAM1 |
PP 800 | 1st iris after last mirror before delay line | CAM_SPARE1 | |
PP 800 | Iris on delay line LT3 | 8CAM4 | 8CAM1 |
PP 800 | Last iris in ILH | 10CAM2 | 10CAM2 |
PP 800 | Leakage after PP 800 M9 (last mirror in ILH) | 8CAM5 | 10CAM2 |
PP 800 | Focused leakage after PP 800 M9 | CAM_SPARE4 | 10CAM2 |
TOPAS pump | Leakage before TOPAS | 10CAM1 | CAM_SPARE |