FFT SmarAct motors configuration¶
To control the SmarAct stages in the FFT chamber, we used the SMOTOR devices with ethernet to serial converter and use the ASCII command sets from the SmarAct SDC2 controller.
Ethernet to serial converter configuration¶
To access the configuration, connect directly to the their IP address with a web browser from the control network:
exflqr28001 log in with ‘moxa’ as password
exflqr15650 log in with no user name or password
SMOTOR device configuration¶
We have two SDC2 controller, each hosting up to 6 modules, each hosting 2 channels. The current configuration are as follow, where Module number starts from left to right looking at the SDC2 crate and Channel number starts from top to bottom lloking at the module:
TOP SDC2
Module | Channel | Apparent name | Axis | Host | Port | Positioner reference | DIP switch | Sensor Type | Travel range |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | CH1-1 | DIA_X | exflqr28001 | 4001 | 1 | 21 | ||
1 | 2 | CH1-2 | DIA_Y1 | exflqr28001 | 4002 | 1 | 21 | ||
2 | 1 | CH2-1 | DIA_Y2 | exflqr28001 | 4003 | 1 | 21 | ||
2 | 2 | CH2-2 | REFLECT_X | exflqr28001 | 4004 | SLC-1780-O20-S-UHV | 1 | 21 | 51 mm |
3 | 1 | CH3-1 | REFLECT_Y | exflqr28001 | 4005 | SLC-2490-S-UHV | 1 | 21 | 63 mm |
3 | 2 | CH3-2 | SLIT_X1 | exflqr28001 | 4006 | SLC-1780-S-UHV | 1 | 21 | 51 mm |
4 | 1 | CH4-1 | SLIT_X2 | exflqr28001 | 4007 | SLC-1780-S-UHV | 1 | 21 | 51 mm |
4 | 2 | CH4-2 | SLIT_Y1 | exflqr28001 | 4008 | SLC-1780-S-UHV | 1 | 21 | 51 mm |
5 | 1 | NC | |||||||
5 | 2 | NC | |||||||
6 | 1 | CH6-1 | THZ_Y | exflqr28001 | 4009 | SLC-2460-W-D-S-UHV | 1 | 21 | 35 mm |
6 | 2 | CH6-2 | THZ_Z | exflqr28001 | 4010 | SLC-2475-S-UHV | 1 | 21 | 49 mm |
BOTTOM SDC2
Module | Channel | Apparent name | Axis | Host | Port | Positioner reference | DIP switch | Sensor Type | Travel range |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | CH1-1 | THZ_AX | exflqr28001 | 4013 | SGO-77.5-D-Z-S-UHV | 7 | 49 | +/-5 deg |
1 | 2 | CH1-2 | THZ_AY | exflqr28001 | 4012 | SR-5714C-S-UHV | 7 | 2 | |
2 | 1 | NC | |||||||
2 | 2 | NC | |||||||
3 | 1 | CH5-1 | SLIT_Y2 | exflqr28001 | 4011 | SLC-1780-S-UHV | 1 | 21 | 51 mm |
3 | 2 | CH5-2 | THZ_X | exflqr28001 | 4016 | SLC-2490-S-UHV | 1 | 21 | 63 mm |
4 | 1 | CH2-1 | NC | ||||||
4 | 2 | CH2-2 | THZ_AZ | exflqr28001 | 4014 | SGO-60.5-D-Z-S-UHV | 7 | 48 | +/-5 deg |
5 | 1 | TZPG_Y | exflqr15650 | 10001 | SLC-1750-O20-W-S-UHV | 1 | 21 | 31 mm | |
5 | 2 | TZPG_X | exflqr28001 | 4015 | SLC-1780-O20-W-S-UHV | 1 | 21 | 51 mm | |
6 | 1 | NC | |||||||
6 | 2 | NC |
The DIP switch B5,B6,B7 selects a particular configuration in the sensor type table, which can be read and writen with GTE and STE ASCII commands. The DIP switch themselves cannot be read remotely apparently.